Instrument centaur-3_2670
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2670 |
Referenced by Channels
There are 31 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SL.GB04.--.EX2 | centaur-3_2670 | 1002 | None | 2026-02-12 00:24:00 | forever |
|
|||||
| SL.GB04.--.EX3 | centaur-3_2670 | 1003 | None | 2026-02-12 00:24:00 | forever |
|
|||||
| SL.SGB04.--.ACG | centaur-3_2670 | 1816 | None | 2026-02-12 00:34:04 | forever |
|
|||||
| SL.SGB04.--.ACN | centaur-3_2670 | 1801 | None | 2026-02-11 23:54:44 | forever |
|
|||||
| SL.SGB04.--.AEN | centaur-3_2670 | 1806 | None | 2026-02-11 23:55:00 | forever |
|
|||||
| SL.SGB04.--.AEX | centaur-3_2670 | 1813 | None | 2026-02-11 23:55:00 | forever |
|
|||||
| SL.SGB04.--.AIN | centaur-3_2670 | 1802 | None | 2026-02-11 23:54:44 | forever |
|
|||||
| SL.SGB04.--.ALE | centaur-3_2670 | 1812 | None | 2026-02-12 00:35:01 | forever |
|
|||||
| SL.SGB04.--.APS | centaur-3_2670 | 1809 | None | 2026-02-11 23:54:44 | forever |
|
|||||
| SL.SGB04.--.AST | centaur-3_2670 | 1803 | None | 2026-02-11 23:55:00 | forever |
|
|||||
| SL.SGB04.--.EX1 | centaur-3_2670 | 1001 | None | 2026-02-12 00:24:00 | forever |
|
|||||
| SL.SGB04.--.GAN | centaur-3_2670 | 1022 | None | 2026-02-12 01:19:00 | forever |
|
|||||
| SL.SGB04.--.GEL | centaur-3_2670 | 1017 | None | 2026-02-12 00:25:00 | forever |
|
|||||
| SL.SGB04.--.GLA | centaur-3_2670 | 1016 | None | 2026-02-12 00:24:00 | forever |
|
|||||
| SL.SGB04.--.GLO | centaur-3_2670 | 1015 | None | 2026-02-12 00:24:00 | forever |
|
|||||
| SL.SGB04.--.GNS | centaur-3_2670 | 1014 | None | 2026-02-12 01:19:00 | forever |
|
|||||
| SL.SGB04.--.GPL | centaur-3_2670 | 1019 | None | 2026-02-12 01:19:00 | forever |
|
|||||
| SL.SGB04.--.GST | centaur-3_2670 | 1018 | None | 2026-02-12 00:27:00 | forever |
|
|||||
| SL.SGB04.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_2670 | 3 | None | 2026-02-11 23:53:00 | forever |
|
|
| SL.SGB04.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_2670 | 2 | None | 2026-02-11 23:53:00 | forever |
|
|
| SL.SGB04.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_2670 | 1 | None | 2026-02-11 23:53:00 | forever |
|
|
| SL.SGB04.--.LCE | centaur-3_2670 | 1004 | None | 2026-02-12 00:27:00 | forever |
|
|||||
| SL.SGB04.--.LCQ | centaur-3_2670 | 1005 | None | 2026-02-12 01:19:00 | forever |
|
|||||
| SL.SGB04.--.VCO | centaur-3_2670 | 1006 | None | 2026-02-12 01:17:00 | forever |
|
|||||
| SL.SGB04.--.VDT | centaur-3_2670 | 1020 | None | 2026-02-12 00:58:00 | forever |
|
|||||
| SL.SGB04.--.VEC | centaur-3_2670 | 1007 | None | 2026-02-12 01:17:00 | forever |
|
|||||
| SL.SGB04.--.VEI | centaur-3_2670 | 1021 | None | 2026-02-12 00:25:00 | forever |
|
|||||
| SL.SGB04.--.VM1 | centaur-3_2670 | 1008 | None | 2026-02-12 00:00:00 | forever |
|
|||||
| SL.SGB04.--.VM2 | centaur-3_2670 | 1009 | None | 2026-02-12 00:00:00 | forever |
|
|||||
| SL.SGB04.--.VM3 | centaur-3_2670 | 1010 | None | 2026-02-12 00:00:00 | forever |
|
|||||
| SL.SGB04.--.VPB | centaur-3_2670 | 1011 | None | 2026-02-12 00:35:00 | forever |
|



