Instrument centaur-3_2903
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2903 |
Referenced by Channels
There are 61 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BC.BRC04.--.ACN | centaur-3_2903 | 1801 | None | 2026-07-22 20:55:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.AEN | centaur-3_2903 | 1806 | None | 2026-07-22 20:56:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.AEX | centaur-3_2903 | 1813 | None | 2026-07-22 20:56:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.AIN | centaur-3_2903 | 1802 | None | 2026-07-22 20:55:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.ALE | centaur-3_2903 | 1812 | None | 2026-07-22 20:47:16 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.APS | centaur-3_2903 | 1809 | None | 2026-07-22 20:55:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.AST | centaur-3_2903 | 1803 | None | 2026-07-22 20:55:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.EX1 | centaur-3_2903 | 1001 | None | 2026-07-22 20:43:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.EX2 | centaur-3_2903 | 1002 | None | 2026-07-22 20:43:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.EX3 | centaur-3_2903 | 1003 | None | 2026-07-22 20:43:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.GAN | centaur-3_2903 | 1022 | None | 2026-07-22 20:46:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.GEL | centaur-3_2903 | 1017 | None | 2026-07-22 21:30:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.GLA | centaur-3_2903 | 1016 | None | 2026-07-22 21:27:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.GLO | centaur-3_2903 | 1015 | None | 2026-07-22 21:29:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.GNS | centaur-3_2903 | 1014 | None | 2026-07-22 20:46:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.GPL | centaur-3_2903 | 1019 | None | 2026-07-22 20:46:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.GST | centaur-3_2903 | 1018 | None | 2026-07-22 20:46:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.HHE | 90.0 | 0.0 | 1.6 ft | 200.0 | Trillium Compact 20 | centaur-3_2903 | 3 | Centaur-3, TCPH20s, 200Hz, 40Vpp.0 | 2026-07-22 20:40:00 | 2026-09-18 15:20:00 |
|
| BC.BRC04.--.HHN | 0.0 | 0.0 | 1.6 ft | 200.0 | Trillium Compact 20 | centaur-3_2903 | 2 | Centaur-3, TCPH20s, 200Hz, 40Vpp.0 | 2026-07-22 20:40:00 | 2026-09-18 15:20:00 |
|
| BC.BRC04.--.HHZ | 0.0 | -90.0 | 1.6 ft | 200.0 | Trillium Compact 20 | centaur-3_2903 | 1 | Centaur-3, TCPH20s, 200Hz, 40Vpp.0 | 2026-07-22 20:40:00 | 2026-09-18 15:20:00 |
|
| BC.BRC04.--.LCE | centaur-3_2903 | 1004 | None | 2026-07-22 20:45:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.LCQ | centaur-3_2903 | 1005 | None | 2026-07-22 20:46:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.VCO | centaur-3_2903 | 1006 | None | 2026-07-22 20:44:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.VDT | centaur-3_2903 | 1020 | None | 2026-07-22 21:31:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.VEC | centaur-3_2903 | 1007 | None | 2026-07-22 20:46:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.VEI | centaur-3_2903 | 1021 | None | 2026-07-22 20:44:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.VM1 | centaur-3_2903 | 1008 | None | 2026-07-22 20:41:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.VM2 | centaur-3_2903 | 1009 | None | 2026-07-22 20:43:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.VM3 | centaur-3_2903 | 1010 | None | 2026-07-22 20:43:00 | 2026-09-18 15:20:00 |
|
|||||
| BC.BRC04.--.VPB | centaur-3_2903 | 1011 | None | 2026-07-22 20:55:00 | 2026-09-18 15:20:00 |
|
|||||
| NM.TOU10.--.ACG | centaur-3_2903 | 1816 | None | 2024-02-21 20:38:49 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.ACN | centaur-3_2903 | 1801 | None | 2023-10-12 19:17:06 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.AEN | centaur-3_2903 | 1806 | None | 2023-10-12 19:18:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.AEX | centaur-3_2903 | 1813 | None | 2023-10-12 19:18:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.AIN | centaur-3_2903 | 1802 | None | 2023-10-12 19:17:06 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.ALE | centaur-3_2903 | 1812 | None | 2023-11-15 02:20:13 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.APS | centaur-3_2903 | 1809 | None | 2023-10-12 19:17:06 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.AST | centaur-3_2903 | 1803 | None | 2023-10-12 19:20:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.EX1 | centaur-3_2903 | 1001 | None | 2023-10-12 18:56:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.EX2 | centaur-3_2903 | 1002 | None | 2023-10-12 18:56:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.EX3 | centaur-3_2903 | 1003 | None | 2023-10-12 18:56:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.GAN | centaur-3_2903 | 1022 | None | 2023-10-12 18:59:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.GEL | centaur-3_2903 | 1017 | None | 2023-10-12 19:06:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.GLA | centaur-3_2903 | 1016 | None | 2023-10-12 18:58:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.GLO | centaur-3_2903 | 1015 | None | 2023-10-12 18:48:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.GNS | centaur-3_2903 | 1014 | None | 2023-10-12 18:59:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.GPL | centaur-3_2903 | 1019 | None | 2023-10-12 18:59:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.GST | centaur-3_2903 | 1018 | None | 2023-10-12 18:59:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.HHE | centaur-3_2903 | 3 | None | 2023-10-12 19:16:13 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.HHN | centaur-3_2903 | 2 | None | 2023-10-12 19:16:14 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.HHZ | centaur-3_2903 | 1 | None | 2023-10-12 19:16:14 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.LCE | centaur-3_2903 | 1004 | None | 2023-10-12 18:59:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.LCQ | centaur-3_2903 | 1005 | None | 2023-10-12 18:59:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.VCO | centaur-3_2903 | 1006 | None | 2023-10-12 18:41:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.VDT | centaur-3_2903 | 1020 | None | 2023-10-12 19:05:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.VEC | centaur-3_2903 | 1007 | None | 2023-10-12 18:57:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.VEI | centaur-3_2903 | 1021 | None | 2023-10-12 18:43:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.VM1 | centaur-3_2903 | 1008 | None | 2023-10-12 19:08:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.VM2 | centaur-3_2903 | 1009 | None | 2023-10-12 19:24:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.VM3 | centaur-3_2903 | 1010 | None | 2023-10-12 18:54:00 | 2026-06-12 20:00:00 |
|
|||||
| NM.TOU10.--.VPB | centaur-3_2903 | 1011 | None | 2023-10-12 18:25:00 | 2026-06-12 20:00:00 |
|



