Instrument centaur-3_9400
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 9400 |
Referenced by Channels
There are 28 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC.AUS21.--.ACN | centaur-3_9400 | 1801 | None | 2023-11-29 17:02:00 | forever |
|
|||||
| PC.AUS21.--.AEN | centaur-3_9400 | 1806 | None | 2023-11-29 17:03:00 | forever |
|
|||||
| PC.AUS21.--.AEX | centaur-3_9400 | 1813 | None | 2023-11-29 17:03:00 | forever |
|
|||||
| PC.AUS21.--.AIN | centaur-3_9400 | 1802 | None | 2023-11-29 17:02:00 | forever |
|
|||||
| PC.AUS21.--.ALE | centaur-3_9400 | 1812 | None | 2024-01-05 18:25:41 | forever |
|
|||||
| PC.AUS21.--.APS | centaur-3_9400 | 1809 | None | 2023-11-29 17:02:00 | forever |
|
|||||
| PC.AUS21.--.AST | centaur-3_9400 | 1803 | None | 2023-11-29 17:05:00 | forever |
|
|||||
| PC.AUS21.--.EX1 | centaur-3_9400 | 1001 | None | 2023-11-29 16:42:00 | forever |
|
|||||
| PC.AUS21.--.EX2 | centaur-3_9400 | 1002 | None | 2023-11-29 16:42:00 | forever |
|
|||||
| PC.AUS21.--.EX3 | centaur-3_9400 | 1003 | None | 2023-11-29 16:42:00 | forever |
|
|||||
| PC.AUS21.--.GAN | centaur-3_9400 | 1022 | None | 2023-11-29 16:45:00 | forever |
|
|||||
| PC.AUS21.--.GEL | centaur-3_9400 | 1017 | None | 2023-11-29 16:43:00 | forever |
|
|||||
| PC.AUS21.--.GLA | centaur-3_9400 | 1016 | None | 2023-11-29 16:42:00 | forever |
|
|||||
| PC.AUS21.--.GLO | centaur-3_9400 | 1015 | None | 2023-11-29 16:42:00 | forever |
|
|||||
| PC.AUS21.--.GPL | centaur-3_9400 | 1019 | None | 2023-11-29 16:45:00 | forever |
|
|||||
| PC.AUS21.--.HH1 | 0.0 | 0.0 | 0 ft | 200.0 | Trillium Compact 20 | centaur-3_9400 | 2 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2023-11-29 17:01:22 | forever |
|
| PC.AUS21.--.HH2 | 90.0 | 0.0 | 0 ft | 200.0 | Trillium Compact 20 | centaur-3_9400 | 3 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2023-11-29 17:01:21 | forever |
|
| PC.AUS21.--.HHZ | 0.0 | -90.0 | 0 ft | 200.0 | Trillium Compact 20 | centaur-3_9400 | 1 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2023-11-29 17:01:21 | forever |
|
| PC.AUS21.--.LCE | centaur-3_9400 | 1004 | None | 2023-11-29 16:53:00 | forever |
|
|||||
| PC.AUS21.--.LCQ | centaur-3_9400 | 1005 | None | 2023-11-29 16:45:00 | forever |
|
|||||
| PC.AUS21.--.VCO | centaur-3_9400 | 1006 | None | 2023-11-29 16:29:00 | forever |
|
|||||
| PC.AUS21.--.VDT | centaur-3_9400 | 1020 | None | 2023-11-29 16:36:00 | forever |
|
|||||
| PC.AUS21.--.VEC | centaur-3_9400 | 1007 | None | 2023-11-29 16:45:00 | forever |
|
|||||
| PC.AUS21.--.VEI | centaur-3_9400 | 1021 | None | 2023-11-29 16:43:00 | forever |
|
|||||
| PC.AUS21.--.VM1 | centaur-3_9400 | 1008 | None | 2023-11-29 17:03:00 | forever |
|
|||||
| PC.AUS21.--.VM2 | centaur-3_9400 | 1009 | None | 2023-11-29 16:43:00 | forever |
|
|||||
| PC.AUS21.--.VM3 | centaur-3_9400 | 1010 | None | 2023-11-29 16:37:00 | forever |
|
|||||
| PC.AUS21.--.VPB | centaur-3_9400 | 1011 | None | 2023-11-29 16:10:00 | forever |
|



