Instrument centaur-3_8688
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 8688 |
Referenced by Channels
There are 28 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC.AUS15.--.ACN | centaur-3_8688 | 1801 | None | 2022-07-11 17:28:58 | forever |
|
|||||
| PC.AUS15.--.AEN | centaur-3_8688 | 1806 | None | 2022-07-11 17:30:00 | forever |
|
|||||
| PC.AUS15.--.AEX | centaur-3_8688 | 1813 | None | 2022-07-11 17:30:00 | forever |
|
|||||
| PC.AUS15.--.AIN | centaur-3_8688 | 1802 | None | 2022-07-11 17:28:58 | forever |
|
|||||
| PC.AUS15.--.ALE | centaur-3_8688 | 1812 | None | 2022-08-18 14:56:31 | forever |
|
|||||
| PC.AUS15.--.APS | centaur-3_8688 | 1809 | None | 2022-07-11 17:28:58 | forever |
|
|||||
| PC.AUS15.--.AST | centaur-3_8688 | 1803 | None | 2022-07-11 17:25:00 | forever |
|
|||||
| PC.AUS15.--.EX1 | centaur-3_8688 | 1001 | None | 2022-05-13 17:27:00 | forever |
|
|||||
| PC.AUS15.--.EX2 | centaur-3_8688 | 1002 | None | 2022-05-13 17:27:00 | forever |
|
|||||
| PC.AUS15.--.EX3 | centaur-3_8688 | 1003 | None | 2022-05-13 17:27:00 | forever |
|
|||||
| PC.AUS15.--.GAN | centaur-3_8688 | 1022 | None | 2022-04-06 15:26:00 | forever |
|
|||||
| PC.AUS15.--.GEL | centaur-3_8688 | 1017 | None | 2022-04-28 01:19:00 | forever |
|
|||||
| PC.AUS15.--.GLA | centaur-3_8688 | 1016 | None | 2022-04-28 01:19:00 | forever |
|
|||||
| PC.AUS15.--.GLO | centaur-3_8688 | 1015 | None | 2022-04-28 01:19:00 | forever |
|
|||||
| PC.AUS15.--.GPL | centaur-3_8688 | 1019 | None | 2022-04-06 15:26:00 | forever |
|
|||||
| PC.AUS15.--.HH1 | 0.0 | 0.0 | 0 ft | 200.0 | Trillium Compact 750-20 | centaur-3_8688 | 2 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2022-03-09 17:16:26 | forever |
|
| PC.AUS15.--.HH2 | 90.0 | 0.0 | 0 ft | 200.0 | Trillium Compact 750-20 | centaur-3_8688 | 3 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2022-03-09 17:16:26 | forever |
|
| PC.AUS15.--.HHZ | 0.0 | -90.0 | 0 ft | 200.0 | Trillium Compact 750-20 | centaur-3_8688 | 1 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2022-03-09 17:16:26 | forever |
|
| PC.AUS15.--.LCE | centaur-3_8688 | 1004 | None | 2022-04-06 15:32:00 | forever |
|
|||||
| PC.AUS15.--.LCQ | centaur-3_8688 | 1005 | None | 2022-04-06 15:26:00 | forever |
|
|||||
| PC.AUS15.--.VCO | centaur-3_8688 | 1006 | None | 2022-05-13 17:26:00 | forever |
|
|||||
| PC.AUS15.--.VDT | centaur-3_8688 | 1020 | None | 2022-05-13 17:29:00 | forever |
|
|||||
| PC.AUS15.--.VEC | centaur-3_8688 | 1007 | None | 2022-04-06 15:26:00 | forever |
|
|||||
| PC.AUS15.--.VEI | centaur-3_8688 | 1021 | None | 2022-05-13 17:18:00 | forever |
|
|||||
| PC.AUS15.--.VM1 | centaur-3_8688 | 1008 | None | 2022-05-13 17:18:00 | forever |
|
|||||
| PC.AUS15.--.VM2 | centaur-3_8688 | 1009 | None | 2022-05-13 17:29:00 | forever |
|
|||||
| PC.AUS15.--.VM3 | centaur-3_8688 | 1010 | None | 2022-05-13 17:25:00 | forever |
|
|||||
| PC.AUS15.--.VPB | centaur-3_8688 | 1011 | None | 2022-05-13 14:15:00 | forever |
|



