Instrument Allan South - Geophones
| Model: | Centaur-6 | Name: | Allan South - Geophones |
|---|---|---|---|
| Serial Number: | 6505 |
Referenced by Channels
There are 36 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC.AUS01.D0.SOH | Allan South - Geophones | 1000 | None | 2019-12-20 13:27:57 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.ACN | Allan South - Geophones | 1801 | None | 2020-04-08 21:35:11 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.AEN | Allan South - Geophones | 1806 | None | 2020-04-12 05:14:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.AEV | Allan South - Geophones | 1815 | None | 2022-08-16 20:29:36 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.AEX | Allan South - Geophones | 1813 | None | 2020-04-17 03:11:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.AIN | Allan South - Geophones | 1802 | None | 2020-04-08 21:35:10 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.ALE | Allan South - Geophones | 1812 | None | 2020-08-24 23:02:07 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.APS | Allan South - Geophones | 1809 | None | 2020-04-08 21:35:11 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.AST | Allan South - Geophones | 1803 | None | 2020-04-08 21:35:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.EX1 | Allan South - Geophones | 1001 | None | 2020-04-08 21:26:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.EX2 | Allan South - Geophones | 1002 | None | 2020-04-08 21:26:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.EX3 | Allan South - Geophones | 1003 | None | 2020-04-08 21:26:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.GAN | Allan South - Geophones | 1022 | None | 2020-04-08 21:29:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.GEL | Allan South - Geophones | 1017 | None | 2020-04-08 21:26:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.GLA | Allan South - Geophones | 1016 | None | 2020-04-08 21:26:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.GLO | Allan South - Geophones | 1015 | None | 2020-04-08 21:26:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.GPL | Allan South - Geophones | 1019 | None | 2020-04-08 21:29:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.HHZ | 0.0 | -90.0 | 0 ft | 200.0 | GS-11D | Allan South - Geophones | 1 | PC.AUS01.HHZ | 2019-12-20 13:27:57 | 2025-02-04 19:40:52 |
|
| PC.AUS01.L1.LCE | Allan South - Geophones | 1004 | None | 2020-04-08 20:49:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.LCQ | Allan South - Geophones | 1005 | None | 2020-04-08 21:29:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.VCO | Allan South - Geophones | 1006 | None | 2020-04-08 21:09:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.VDT | Allan South - Geophones | 1020 | None | 2020-04-08 21:21:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.VEC | Allan South - Geophones | 1007 | None | 2020-04-08 21:29:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.VEI | Allan South - Geophones | 1021 | None | 2020-04-08 21:03:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.VM1 | Allan South - Geophones | 1008 | None | 2020-04-08 21:26:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS01.L1.VPB | Allan South - Geophones | 1011 | None | 2020-04-08 20:55:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS02.L2.HHZ | 0.0 | -90.0 | 0 ft | 200.0 | GS-11D | Allan South - Geophones | 2 | PC.AUS01.HHZ | 2019-12-20 13:27:57 | 2025-02-04 19:40:52 |
|
| PC.AUS02.L2.VM2 | Allan South - Geophones | 1009 | None | 2020-04-08 21:26:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS03.L3.HHZ | 0.0 | -90.0 | 0 ft | 200.0 | GS-11D | Allan South - Geophones | 3 | PC.AUS01.HHZ | 2019-12-20 13:27:57 | 2025-02-04 19:40:52 |
|
| PC.AUS03.L3.VM3 | Allan South - Geophones | 1010 | None | 2020-04-08 21:26:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS04.L4.HH1 | 0.0 | 0.0 | 0 ft | 200.0 | GS-11D | Allan South - Geophones | 4 | PC.AUS01.HHZ | 2019-12-20 13:29:05 | 2025-02-04 19:40:52 |
|
| PC.AUS04.L4.HH2 | 90.0 | 0.0 | 0 ft | 200.0 | GS-11D | Allan South - Geophones | 5 | PC.AUS01.HHZ | 2019-12-20 13:29:05 | 2025-02-04 19:40:52 |
|
| PC.AUS04.L4.HHZ | 0.0 | -90.0 | 0 ft | 200.0 | GS-11D | Allan South - Geophones | 6 | PC.AUS01.HHZ | 2019-12-20 13:29:05 | 2025-02-04 19:40:52 |
|
| PC.AUS04.L4.VM4 | Allan South - Geophones | 1508 | None | 2020-04-08 21:26:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS04.L4.VM5 | Allan South - Geophones | 1509 | None | 2020-04-08 21:24:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.AUS04.L4.VM6 | Allan South - Geophones | 1510 | None | 2020-04-08 21:26:00 | 2025-02-04 19:40:52 |
|



