Instrument centaur-3_1610
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 1610 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.NSC10.--.ACN | centaur-3_1610 | 1801 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NSC10.--.AEN | centaur-3_1610 | 1806 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.NSC10.--.AEX | centaur-3_1610 | 1813 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.NSC10.--.AIN | centaur-3_1610 | 1802 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NSC10.--.APS | centaur-3_1610 | 1809 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NSC10.--.AST | centaur-3_1610 | 1803 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NSC10.--.EX1 | centaur-3_1610 | 1001 | None | 2021-03-19 20:33:00 | forever |
|
|||||
| OS.NSC10.--.EX2 | centaur-3_1610 | 1002 | None | 2021-03-19 21:09:00 | forever |
|
|||||
| OS.NSC10.--.EX3 | centaur-3_1610 | 1003 | None | 2021-03-19 20:33:00 | forever |
|
|||||
| OS.NSC10.--.GAN | centaur-3_1610 | 1022 | None | 2021-03-19 20:36:00 | forever |
|
|||||
| OS.NSC10.--.GEL | centaur-3_1610 | 1017 | None | 2021-03-19 21:04:00 | forever |
|
|||||
| OS.NSC10.--.GLA | centaur-3_1610 | 1016 | None | 2021-03-19 21:38:00 | forever |
|
|||||
| OS.NSC10.--.GLO | centaur-3_1610 | 1015 | None | 2021-03-19 21:50:00 | forever |
|
|||||
| OS.NSC10.--.GNS | centaur-3_1610 | 1014 | None | 2021-03-19 20:36:00 | forever |
|
|||||
| OS.NSC10.--.GPL | centaur-3_1610 | 1019 | None | 2021-03-19 20:36:00 | forever |
|
|||||
| OS.NSC10.--.GST | centaur-3_1610 | 1018 | None | 2021-03-19 20:36:00 | forever |
|
|||||
| OS.NSC10.--.HHE | centaur-3_1610 | 3 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.NSC10.--.HHN | centaur-3_1610 | 2 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.NSC10.--.HHZ | centaur-3_1610 | 1 | None | 2021-03-19 21:19:27 | forever |
|
|||||
| OS.NSC10.--.LCE | centaur-3_1610 | 1004 | None | 2021-03-19 20:36:00 | forever |
|
|||||
| OS.NSC10.--.LCQ | centaur-3_1610 | 1005 | None | 2021-03-19 20:36:00 | forever |
|
|||||
| OS.NSC10.--.VCO | centaur-3_1610 | 1006 | None | 2021-03-19 20:42:00 | forever |
|
|||||
| OS.NSC10.--.VDT | centaur-3_1610 | 1020 | None | 2021-03-19 21:17:00 | forever |
|
|||||
| OS.NSC10.--.VEC | centaur-3_1610 | 1007 | None | 2021-03-19 20:36:00 | forever |
|
|||||
| OS.NSC10.--.VEI | centaur-3_1610 | 1021 | None | 2021-03-19 21:40:00 | forever |
|
|||||
| OS.NSC10.--.VM1 | centaur-3_1610 | 1008 | None | 2021-03-19 21:06:00 | forever |
|
|||||
| OS.NSC10.--.VM2 | centaur-3_1610 | 1009 | None | 2021-03-19 21:35:00 | forever |
|
|||||
| OS.NSC10.--.VM3 | centaur-3_1610 | 1010 | None | 2021-03-19 21:43:00 | forever |
|
|||||
| OS.NSC10.--.VPB | centaur-3_1610 | 1011 | None | 2021-03-19 21:00:00 | forever |
|



