Instrument centaur-3_2025
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2025 |
Referenced by Channels
There are 28 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DS.DSA24.--.ACN | centaur-3_2025 | 1801 | None | 2018-10-31 18:56:57 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.AEN | centaur-3_2025 | 1806 | None | 2018-10-31 18:58:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.AEX | centaur-3_2025 | 1813 | None | 2018-10-31 18:58:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.AIN | centaur-3_2025 | 1802 | None | 2018-10-31 18:56:57 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.ALE | centaur-3_2025 | 1812 | None | 2018-10-31 18:30:30 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.APS | centaur-3_2025 | 1809 | None | 2018-10-31 18:56:57 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.AST | centaur-3_2025 | 1803 | None | 2018-10-31 18:55:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.EX1 | centaur-3_2025 | 1001 | None | 2018-10-31 18:14:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.EX2 | centaur-3_2025 | 1002 | None | 2018-10-31 18:14:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.EX3 | centaur-3_2025 | 1003 | None | 2018-10-31 18:14:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.GAN | centaur-3_2025 | 1022 | None | 2018-10-31 18:15:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.GEL | centaur-3_2025 | 1017 | None | 2018-10-31 18:41:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.GLA | centaur-3_2025 | 1016 | None | 2018-10-31 18:08:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.GLO | centaur-3_2025 | 1015 | None | 2018-10-31 18:08:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.GNS | centaur-3_2025 | 1014 | None | 2018-10-31 18:15:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.GPL | centaur-3_2025 | 1019 | None | 2018-10-31 18:15:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.GST | centaur-3_2025 | 1018 | None | 2018-10-31 18:15:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_2025 | 3 | None | 2018-10-31 17:16:00 | 2018-11-14 21:06:11 |
|
|
| DS.DSA24.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_2025 | 2 | None | 2018-10-31 17:16:00 | 2018-11-14 21:06:11 |
|
|
| DS.DSA24.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_2025 | 1 | None | 2018-10-31 17:16:00 | 2018-11-14 21:06:11 |
|
|
| DS.DSA24.--.LCE | centaur-3_2025 | 1004 | None | 2018-10-31 18:15:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.LCQ | centaur-3_2025 | 1005 | None | 2018-10-31 18:15:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.VCO | centaur-3_2025 | 1006 | None | 2018-10-31 18:15:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.VDT | centaur-3_2025 | 1020 | None | 2018-10-31 18:41:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.VEC | centaur-3_2025 | 1007 | None | 2018-10-31 18:13:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.VEI | centaur-3_2025 | 1021 | None | 2018-10-31 18:13:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.VM1 | centaur-3_2025 | 1008 | None | 2018-10-31 18:53:00 | 2018-11-14 21:06:11 |
|
|||||
| DS.DSA24.--.VPB | centaur-3_2025 | 1011 | None | 2018-10-31 18:55:00 | 2018-11-14 21:06:11 |
|



