Instrument centaur-3_0457
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 457 |
Referenced by Channels
There are 30 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DS.DSA22.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0457 | 3 | None | 2017-12-20 22:00:00 | 2018-01-03 18:14:00 |
|
|
| DS.DSA22.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0457 | 2 | None | 2017-12-20 22:00:00 | 2018-01-03 18:14:00 |
|
|
| DS.DSA22.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_0457 | 1 | None | 2017-12-20 22:00:00 | 2018-01-03 18:14:00 |
|
|
| DS.DSA22.--.SOH | centaur-3_0457 | 1000 | None | 2017-12-20 22:00:00 | 2018-01-03 18:14:00 |
|
|||||
| OS.NSC05.--.ACN | centaur-3_0457 | 1801 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NSC05.--.AEN | centaur-3_0457 | 1806 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.NSC05.--.AIN | centaur-3_0457 | 1802 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NSC05.--.ALE | centaur-3_0457 | 1812 | None | 2021-06-01 13:07:03 | forever |
|
|||||
| OS.NSC05.--.APS | centaur-3_0457 | 1809 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NSC05.--.AST | centaur-3_0457 | 1803 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NSC05.--.GAN | centaur-3_0457 | 1022 | None | 2021-03-19 21:16:00 | forever |
|
|||||
| OS.NSC05.--.GEL | centaur-3_0457 | 1017 | None | 2021-03-19 20:42:00 | forever |
|
|||||
| OS.NSC05.--.GLA | centaur-3_0457 | 1016 | None | 2021-03-19 21:51:00 | forever |
|
|||||
| OS.NSC05.--.GLO | centaur-3_0457 | 1015 | None | 2021-03-19 22:37:00 | forever |
|
|||||
| OS.NSC05.--.GNS | centaur-3_0457 | 1014 | None | 2021-03-19 21:16:00 | forever |
|
|||||
| OS.NSC05.--.GPL | centaur-3_0457 | 1019 | None | 2021-03-19 21:16:00 | forever |
|
|||||
| OS.NSC05.--.GST | centaur-3_0457 | 1018 | None | 2021-03-19 21:16:00 | forever |
|
|||||
| OS.NSC05.--.HHE | centaur-3_0457 | 3 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.NSC05.--.HHN | centaur-3_0457 | 2 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.NSC05.--.HHZ | centaur-3_0457 | 1 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.NSC05.--.LCE | centaur-3_0457 | 1004 | None | 2021-03-19 21:16:00 | forever |
|
|||||
| OS.NSC05.--.LCQ | centaur-3_0457 | 1005 | None | 2021-03-19 21:16:00 | forever |
|
|||||
| OS.NSC05.--.VCO | centaur-3_0457 | 1006 | None | 2021-03-19 20:44:00 | forever |
|
|||||
| OS.NSC05.--.VDT | centaur-3_0457 | 1020 | None | 2021-03-19 21:16:00 | forever |
|
|||||
| OS.NSC05.--.VEC | centaur-3_0457 | 1007 | None | 2021-03-19 21:16:00 | forever |
|
|||||
| OS.NSC05.--.VEI | centaur-3_0457 | 1021 | None | 2021-03-19 22:10:00 | forever |
|
|||||
| OS.NSC05.--.VM1 | centaur-3_0457 | 1008 | None | 2021-03-19 21:40:00 | forever |
|
|||||
| OS.NSC05.--.VM2 | centaur-3_0457 | 1009 | None | 2021-03-19 20:46:00 | forever |
|
|||||
| OS.NSC05.--.VM3 | centaur-3_0457 | 1010 | None | 2021-03-19 20:50:00 | forever |
|
|||||
| OS.NSC05.--.VPB | centaur-3_0457 | 1011 | None | 2021-03-19 20:30:00 | forever |
|



