Instrument centaur-3_0782
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 782 |
Referenced by Channels
There are 8 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DS.DSA05.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0782 | 3 | None | 2015-06-29 00:00:00 | 2015-09-14 00:00:00 |
|
|
| DS.DSA05.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0782 | 2 | None | 2015-06-29 00:00:00 | 2015-09-14 00:00:00 |
|
|
| DS.DSA05.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_0782 | 1 | None | 2015-06-29 00:00:00 | 2015-09-14 00:00:00 |
|
|
| DS.DSA05.--.SOH | centaur-3_0782 | 1000 | None | 2015-06-29 00:00:00 | 2015-09-14 00:00:00 |
|
|||||
| DS.DSA09.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 750-20 | centaur-3_0782 | 3 | None | 2015-11-24 00:00:00 | 2016-10-01 00:00:00 |
|
|
| DS.DSA09.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 750-20 | centaur-3_0782 | 2 | None | 2015-11-24 00:00:00 | 2016-10-01 00:00:00 |
|
|
| DS.DSA09.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 750-20 | centaur-3_0782 | 1 | None | 2015-11-24 00:00:00 | 2016-10-01 00:00:00 |
|
|
| DS.DSA09.--.SOH | centaur-3_0782 | 1000 | None | 2015-11-24 00:00:00 | 2016-10-01 00:00:00 |
|



