Instrument centaur-3_2671
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2671 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.NST14.--.ACN | centaur-3_2671 | 1801 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NST14.--.AEN | centaur-3_2671 | 1806 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.NST14.--.AEX | centaur-3_2671 | 1813 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.NST14.--.AIN | centaur-3_2671 | 1802 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NST14.--.APS | centaur-3_2671 | 1809 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NST14.--.AST | centaur-3_2671 | 1803 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NST14.--.EX1 | centaur-3_2671 | 1001 | None | 2021-03-19 21:11:00 | forever |
|
|||||
| OS.NST14.--.EX2 | centaur-3_2671 | 1002 | None | 2021-03-19 21:05:00 | forever |
|
|||||
| OS.NST14.--.EX3 | centaur-3_2671 | 1003 | None | 2021-03-19 21:11:00 | forever |
|
|||||
| OS.NST14.--.GAN | centaur-3_2671 | 1022 | None | 2021-03-19 21:14:00 | forever |
|
|||||
| OS.NST14.--.GEL | centaur-3_2671 | 1017 | None | 2021-03-19 21:04:00 | forever |
|
|||||
| OS.NST14.--.GLA | centaur-3_2671 | 1016 | None | 2021-03-19 21:04:00 | forever |
|
|||||
| OS.NST14.--.GLO | centaur-3_2671 | 1015 | None | 2021-03-19 21:04:00 | forever |
|
|||||
| OS.NST14.--.GNS | centaur-3_2671 | 1014 | None | 2021-03-19 21:14:00 | forever |
|
|||||
| OS.NST14.--.GPL | centaur-3_2671 | 1019 | None | 2021-03-19 21:14:00 | forever |
|
|||||
| OS.NST14.--.GST | centaur-3_2671 | 1018 | None | 2021-03-19 21:14:00 | forever |
|
|||||
| OS.NST14.--.HHE | centaur-3_2671 | 3 | None | 2021-03-19 21:19:25 | forever |
|
|||||
| OS.NST14.--.HHN | centaur-3_2671 | 2 | None | 2021-03-19 21:19:25 | forever |
|
|||||
| OS.NST14.--.HHZ | centaur-3_2671 | 1 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.NST14.--.LCE | centaur-3_2671 | 1004 | None | 2021-03-19 21:08:00 | forever |
|
|||||
| OS.NST14.--.LCQ | centaur-3_2671 | 1005 | None | 2021-03-19 21:14:00 | forever |
|
|||||
| OS.NST14.--.VCO | centaur-3_2671 | 1006 | None | 2021-03-19 21:16:00 | forever |
|
|||||
| OS.NST14.--.VDT | centaur-3_2671 | 1020 | None | 2021-03-19 21:10:00 | forever |
|
|||||
| OS.NST14.--.VEC | centaur-3_2671 | 1007 | None | 2021-03-19 21:14:00 | forever |
|
|||||
| OS.NST14.--.VEI | centaur-3_2671 | 1021 | None | 2021-03-19 20:40:00 | forever |
|
|||||
| OS.NST14.--.VM1 | centaur-3_2671 | 1008 | None | 2021-03-19 21:04:00 | forever |
|
|||||
| OS.NST14.--.VM2 | centaur-3_2671 | 1009 | None | 2021-03-19 21:04:00 | forever |
|
|||||
| OS.NST14.--.VM3 | centaur-3_2671 | 1010 | None | 2021-03-19 21:04:00 | forever |
|
|||||
| OS.NST14.--.VPB | centaur-3_2671 | 1011 | None | 2021-03-19 21:15:00 | forever |
|



