Instrument centaur-3_2117
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2117 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.CSC57.--.ACN | centaur-3_2117 | 1801 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.CSC57.--.AEN | centaur-3_2117 | 1806 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.CSC57.--.AEX | centaur-3_2117 | 1813 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.CSC57.--.AIN | centaur-3_2117 | 1802 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.CSC57.--.APS | centaur-3_2117 | 1809 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.CSC57.--.AST | centaur-3_2117 | 1803 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.CSC57.--.EX1 | centaur-3_2117 | 1001 | None | 2021-03-19 20:29:00 | forever |
|
|||||
| OS.CSC57.--.EX2 | centaur-3_2117 | 1002 | None | 2021-03-19 20:29:00 | forever |
|
|||||
| OS.CSC57.--.EX3 | centaur-3_2117 | 1003 | None | 2021-03-19 20:29:00 | forever |
|
|||||
| OS.CSC57.--.GAN | centaur-3_2117 | 1022 | None | 2021-03-19 20:32:00 | forever |
|
|||||
| OS.CSC57.--.GEL | centaur-3_2117 | 1017 | None | 2021-03-19 21:51:00 | forever |
|
|||||
| OS.CSC57.--.GLA | centaur-3_2117 | 1016 | None | 2021-03-19 21:10:00 | forever |
|
|||||
| OS.CSC57.--.GLO | centaur-3_2117 | 1015 | None | 2021-03-19 21:10:00 | forever |
|
|||||
| OS.CSC57.--.GNS | centaur-3_2117 | 1014 | None | 2021-03-19 20:32:00 | forever |
|
|||||
| OS.CSC57.--.GPL | centaur-3_2117 | 1019 | None | 2021-03-19 20:32:00 | forever |
|
|||||
| OS.CSC57.--.GST | centaur-3_2117 | 1018 | None | 2021-03-19 20:32:00 | forever |
|
|||||
| OS.CSC57.--.HHE | centaur-3_2117 | 3 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.CSC57.--.HHN | centaur-3_2117 | 2 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.CSC57.--.HHZ | centaur-3_2117 | 1 | None | 2021-03-19 21:19:25 | forever |
|
|||||
| OS.CSC57.--.LCE | centaur-3_2117 | 1004 | None | 2021-03-19 20:32:00 | forever |
|
|||||
| OS.CSC57.--.LCQ | centaur-3_2117 | 1005 | None | 2021-03-19 20:32:00 | forever |
|
|||||
| OS.CSC57.--.VCO | centaur-3_2117 | 1006 | None | 2021-03-19 22:36:00 | forever |
|
|||||
| OS.CSC57.--.VDT | centaur-3_2117 | 1020 | None | 2021-03-19 21:14:00 | forever |
|
|||||
| OS.CSC57.--.VEC | centaur-3_2117 | 1007 | None | 2021-03-19 20:32:00 | forever |
|
|||||
| OS.CSC57.--.VEI | centaur-3_2117 | 1021 | None | 2021-03-19 21:36:00 | forever |
|
|||||
| OS.CSC57.--.VM1 | centaur-3_2117 | 1008 | None | 2021-03-19 21:05:00 | forever |
|
|||||
| OS.CSC57.--.VM2 | centaur-3_2117 | 1009 | None | 2021-03-19 21:05:00 | forever |
|
|||||
| OS.CSC57.--.VM3 | centaur-3_2117 | 1010 | None | 2021-03-19 20:59:00 | forever |
|
|||||
| OS.CSC57.--.VPB | centaur-3_2117 | 1011 | None | 2021-03-19 21:05:00 | forever |
|



