Instrument centaur-3_10447
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 10447 |
Referenced by Channels
There are 30 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WC.WCO03.--.ACG | centaur-3_10447 | 1816 | None | 2025-09-06 18:13:35 | forever |
|
|||||
| WC.WCO03.--.ACN | centaur-3_10447 | 1801 | None | 2024-10-15 20:25:00 | forever |
|
|||||
| WC.WCO03.--.AEN | centaur-3_10447 | 1806 | None | 2024-10-15 20:26:00 | forever |
|
|||||
| WC.WCO03.--.AEX | centaur-3_10447 | 1813 | None | 2024-10-15 20:26:00 | forever |
|
|||||
| WC.WCO03.--.AIN | centaur-3_10447 | 1802 | None | 2024-10-15 20:25:00 | forever |
|
|||||
| WC.WCO03.--.APS | centaur-3_10447 | 1809 | None | 2024-10-15 20:25:00 | forever |
|
|||||
| WC.WCO03.--.AST | centaur-3_10447 | 1803 | None | 2024-10-15 20:25:00 | forever |
|
|||||
| WC.WCO03.--.EX1 | centaur-3_10447 | 1001 | None | 2024-10-15 20:46:00 | forever |
|
|||||
| WC.WCO03.--.EX2 | centaur-3_10447 | 1002 | None | 2024-10-15 20:46:00 | forever |
|
|||||
| WC.WCO03.--.EX3 | centaur-3_10447 | 1003 | None | 2024-10-15 20:46:00 | forever |
|
|||||
| WC.WCO03.--.GAN | centaur-3_10447 | 1022 | None | 2024-10-15 20:49:00 | forever |
|
|||||
| WC.WCO03.--.GEL | centaur-3_10447 | 1017 | None | 2024-10-15 20:47:00 | forever |
|
|||||
| WC.WCO03.--.GLA | centaur-3_10447 | 1016 | None | 2024-10-15 20:46:00 | forever |
|
|||||
| WC.WCO03.--.GLO | centaur-3_10447 | 1015 | None | 2024-10-15 20:46:00 | forever |
|
|||||
| WC.WCO03.--.GNS | centaur-3_10447 | 1014 | None | 2024-10-15 20:49:00 | forever |
|
|||||
| WC.WCO03.--.GPL | centaur-3_10447 | 1019 | None | 2024-10-15 20:49:00 | forever |
|
|||||
| WC.WCO03.--.GST | centaur-3_10447 | 1018 | None | 2024-10-15 20:49:00 | forever |
|
|||||
| WC.WCO03.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_10447 | 3 | None | 2024-10-15 20:24:40 | forever |
|
|
| WC.WCO03.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_10447 | 2 | None | 2024-10-15 20:24:40 | forever |
|
|
| WC.WCO03.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_10447 | 1 | None | 2024-10-15 20:24:40 | forever |
|
|
| WC.WCO03.--.LCE | centaur-3_10447 | 1004 | None | 2024-10-15 20:49:00 | forever |
|
|||||
| WC.WCO03.--.LCQ | centaur-3_10447 | 1005 | None | 2024-10-15 20:49:00 | forever |
|
|||||
| WC.WCO03.--.VCO | centaur-3_10447 | 1006 | None | 2024-10-15 20:47:00 | forever |
|
|||||
| WC.WCO03.--.VDT | centaur-3_10447 | 1020 | None | 2024-10-15 20:37:00 | forever |
|
|||||
| WC.WCO03.--.VEC | centaur-3_10447 | 1007 | None | 2024-10-15 20:49:00 | forever |
|
|||||
| WC.WCO03.--.VEI | centaur-3_10447 | 1021 | None | 2024-10-15 20:47:00 | forever |
|
|||||
| WC.WCO03.--.VM1 | centaur-3_10447 | 1008 | None | 2024-10-15 20:50:00 | forever |
|
|||||
| WC.WCO03.--.VM2 | centaur-3_10447 | 1009 | None | 2024-10-15 20:48:00 | forever |
|
|||||
| WC.WCO03.--.VM3 | centaur-3_10447 | 1010 | None | 2024-10-15 20:48:00 | forever |
|
|||||
| WC.WCO03.--.VPB | centaur-3_10447 | 1011 | None | 2024-10-15 21:00:00 | forever |
|



