Instrument centaur-3_0594
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 594 |
Referenced by Channels
There are 28 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC.STN04.--.ACN | centaur-3_0594 | 1801 | None | 2020-04-06 20:05:09 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.AEN | centaur-3_0594 | 1806 | None | 2020-04-06 20:05:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.AEV | centaur-3_0594 | 1815 | None | 2022-07-20 17:09:23 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.AIN | centaur-3_0594 | 1802 | None | 2020-04-06 20:05:09 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.ALE | centaur-3_0594 | 1812 | None | 2020-07-24 02:38:39 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.APS | centaur-3_0594 | 1809 | None | 2020-04-06 20:05:09 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.AST | centaur-3_0594 | 1803 | None | 2020-04-06 21:13:10 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.GAN | centaur-3_0594 | 1022 | None | 2020-07-24 02:47:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.GEL | centaur-3_0594 | 1017 | None | 2020-07-24 02:47:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.GLA | centaur-3_0594 | 1016 | None | 2020-07-24 02:47:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.GLO | centaur-3_0594 | 1015 | None | 2020-07-24 02:47:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.GNS | centaur-3_0594 | 1014 | None | 2020-07-24 02:47:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.GPL | centaur-3_0594 | 1019 | None | 2020-07-24 02:47:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.GST | centaur-3_0594 | 1018 | None | 2020-07-24 02:47:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.HH1 | 103.0 | 0.0 | 98.4 ft | 200.0 | Trillium Compact 750-20 | centaur-3_0594 | 2 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2014-12-09 19:36:32 | 2025-02-04 19:40:52 |
|
| PC.STN04.--.HH2 | 193.0 | 0.0 | 98.4 ft | 200.0 | Trillium Compact 750-20 | centaur-3_0594 | 3 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2014-12-09 19:36:32 | 2025-02-04 19:40:52 |
|
| PC.STN04.--.HHZ | 0.0 | -90.0 | 98.4 ft | 200.0 | Trillium Compact 750-20 | centaur-3_0594 | 1 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2014-12-09 19:36:36 | 2025-02-04 19:40:52 |
|
| PC.STN04.--.LCE | centaur-3_0594 | 1004 | None | 2020-07-24 02:47:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.LCQ | centaur-3_0594 | 1005 | None | 2020-07-24 02:47:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.VCO | centaur-3_0594 | 1006 | None | 2020-07-24 02:47:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.VDT | centaur-3_0594 | 1020 | None | 2020-07-24 02:48:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.VEC | centaur-3_0594 | 1007 | None | 2020-07-24 02:47:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.VEI | centaur-3_0594 | 1021 | None | 2020-07-24 02:47:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.VM1 | centaur-3_0594 | 1008 | None | 2020-07-24 02:48:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.VM2 | centaur-3_0594 | 1009 | None | 2020-07-24 04:05:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.VM3 | centaur-3_0594 | 1010 | None | 2020-07-24 04:05:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.--.VPB | centaur-3_0594 | 1011 | None | 2020-07-24 02:50:00 | 2025-02-04 19:40:52 |
|
|||||
| PC.STN04.D0.SOH | 0.0 | 0.0 | 0 ft | 0.0 | centaur-3_0594 | 1000 | None | 2014-12-09 19:36:00 | 2025-02-04 19:40:52 |
|



