Instrument centaur-3_9213
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 9213 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC.RSU11.--.ACN | centaur-3_9213 | 1801 | None | 2022-10-13 19:43:59 | forever |
|
|||||
| PC.RSU11.--.AEN | centaur-3_9213 | 1806 | None | 2022-10-13 19:45:00 | forever |
|
|||||
| PC.RSU11.--.AEV | centaur-3_9213 | 1815 | None | 2023-05-29 14:44:32 | forever |
|
|||||
| PC.RSU11.--.AEX | centaur-3_9213 | 1813 | None | 2022-10-13 19:45:00 | forever |
|
|||||
| PC.RSU11.--.AIN | centaur-3_9213 | 1802 | None | 2022-10-13 19:43:59 | forever |
|
|||||
| PC.RSU11.--.ALE | centaur-3_9213 | 1812 | None | 2024-04-04 18:39:46 | forever |
|
|||||
| PC.RSU11.--.APS | centaur-3_9213 | 1809 | None | 2022-10-13 19:43:59 | forever |
|
|||||
| PC.RSU11.--.AST | centaur-3_9213 | 1803 | None | 2022-10-13 19:40:00 | forever |
|
|||||
| PC.RSU11.--.EX1 | centaur-3_9213 | 1001 | None | 2022-10-13 19:27:00 | forever |
|
|||||
| PC.RSU11.--.EX2 | centaur-3_9213 | 1002 | None | 2022-10-13 19:27:00 | forever |
|
|||||
| PC.RSU11.--.EX3 | centaur-3_9213 | 1003 | None | 2022-10-13 19:27:00 | forever |
|
|||||
| PC.RSU11.--.GAN | centaur-3_9213 | 1022 | None | 2022-10-13 19:30:00 | forever |
|
|||||
| PC.RSU11.--.GEL | centaur-3_9213 | 1017 | None | 2022-10-13 19:28:00 | forever |
|
|||||
| PC.RSU11.--.GLA | centaur-3_9213 | 1016 | None | 2022-10-13 19:27:00 | forever |
|
|||||
| PC.RSU11.--.GLO | centaur-3_9213 | 1015 | None | 2022-10-13 19:27:00 | forever |
|
|||||
| PC.RSU11.--.GPL | centaur-3_9213 | 1019 | None | 2022-10-13 19:30:00 | forever |
|
|||||
| PC.RSU11.--.HH1 | 0.0 | 0.0 | 0 ft | 200.0 | Trillium Compact 20 | centaur-3_9213 | 2 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2022-10-13 19:43:49 | forever |
|
| PC.RSU11.--.HH2 | 90.0 | 0.0 | 0 ft | 200.0 | Trillium Compact 20 | centaur-3_9213 | 3 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2022-10-13 19:43:49 | forever |
|
| PC.RSU11.--.HHZ | 0.0 | -90.0 | 0 ft | 200.0 | Trillium Compact 20 | centaur-3_9213 | 1 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2022-10-13 19:43:48 | forever |
|
| PC.RSU11.--.LCE | centaur-3_9213 | 1004 | None | 2022-10-13 19:32:00 | forever |
|
|||||
| PC.RSU11.--.LCQ | centaur-3_9213 | 1005 | None | 2022-10-13 19:30:00 | forever |
|
|||||
| PC.RSU11.--.VCO | centaur-3_9213 | 1006 | None | 2022-10-13 19:18:00 | forever |
|
|||||
| PC.RSU11.--.VDT | centaur-3_9213 | 1020 | None | 2022-10-13 19:19:00 | forever |
|
|||||
| PC.RSU11.--.VEC | centaur-3_9213 | 1007 | None | 2022-10-13 19:30:00 | forever |
|
|||||
| PC.RSU11.--.VEI | centaur-3_9213 | 1021 | None | 2022-10-13 19:20:00 | forever |
|
|||||
| PC.RSU11.--.VM1 | centaur-3_9213 | 1008 | None | 2022-10-13 19:37:00 | forever |
|
|||||
| PC.RSU11.--.VM2 | centaur-3_9213 | 1009 | None | 2022-10-13 19:32:00 | forever |
|
|||||
| PC.RSU11.--.VM3 | centaur-3_9213 | 1010 | None | 2022-10-13 19:31:00 | forever |
|
|||||
| PC.RSU11.--.VPB | centaur-3_9213 | 1011 | None | 2022-10-13 19:30:00 | forever |
|



