Instrument centaur-3_5543
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 5543 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC.RSU04.--.ACN | centaur-3_5543 | 1801 | None | 2020-04-06 20:05:00 | forever |
|
|||||
| PC.RSU04.--.AEN | centaur-3_5543 | 1806 | None | 2020-04-06 20:07:00 | forever |
|
|||||
| PC.RSU04.--.AEX | centaur-3_5543 | 1813 | None | 2022-01-22 23:45:00 | forever |
|
|||||
| PC.RSU04.--.AIN | centaur-3_5543 | 1802 | None | 2020-04-06 20:05:00 | forever |
|
|||||
| PC.RSU04.--.ALE | centaur-3_5543 | 1812 | None | 2022-09-12 21:16:28 | forever |
|
|||||
| PC.RSU04.--.APS | centaur-3_5543 | 1809 | None | 2020-04-06 20:05:00 | forever |
|
|||||
| PC.RSU04.--.AST | centaur-3_5543 | 1803 | None | 2020-04-06 20:05:00 | forever |
|
|||||
| PC.RSU04.--.EX1 | centaur-3_5543 | 1001 | None | 2022-01-28 16:44:00 | forever |
|
|||||
| PC.RSU04.--.EX2 | centaur-3_5543 | 1002 | None | 2022-01-28 16:44:00 | forever |
|
|||||
| PC.RSU04.--.EX3 | centaur-3_5543 | 1003 | None | 2022-01-28 16:44:00 | forever |
|
|||||
| PC.RSU04.--.GAN | centaur-3_5543 | 1022 | None | 2022-01-28 16:08:00 | forever |
|
|||||
| PC.RSU04.--.GEL | centaur-3_5543 | 1017 | None | 2022-01-24 20:13:00 | forever |
|
|||||
| PC.RSU04.--.GLA | centaur-3_5543 | 1016 | None | 2022-01-28 16:05:00 | forever |
|
|||||
| PC.RSU04.--.GLO | centaur-3_5543 | 1015 | None | 2022-01-24 20:13:00 | forever |
|
|||||
| PC.RSU04.--.GPL | centaur-3_5543 | 1019 | None | 2022-01-23 00:04:00 | forever |
|
|||||
| PC.RSU04.--.HH1 | 0.0 | 0.0 | 0 ft | 200.0 | Trillium Compact 20 | centaur-3_5543 | 1 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2019-05-06 21:58:01 | forever |
|
| PC.RSU04.--.HH2 | 90.0 | 0.0 | 0 ft | 200.0 | Trillium Compact 20 | centaur-3_5543 | 2 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2019-05-06 21:58:01 | forever |
|
| PC.RSU04.--.HHZ | 0.0 | -90.0 | 0 ft | 200.0 | Trillium Compact 20 | centaur-3_5543 | 3 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2019-05-06 21:58:01 | forever |
|
| PC.RSU04.--.LCE | centaur-3_5543 | 1004 | None | 2022-01-28 16:44:00 | forever |
|
|||||
| PC.RSU04.--.LCQ | centaur-3_5543 | 1005 | None | 2022-01-28 16:08:00 | forever |
|
|||||
| PC.RSU04.--.VCO | centaur-3_5543 | 1006 | None | 2022-01-28 16:30:00 | forever |
|
|||||
| PC.RSU04.--.VDT | centaur-3_5543 | 1020 | None | 2022-01-28 16:46:00 | forever |
|
|||||
| PC.RSU04.--.VEC | centaur-3_5543 | 1007 | None | 2022-01-28 16:47:00 | forever |
|
|||||
| PC.RSU04.--.VEI | centaur-3_5543 | 1021 | None | 2022-01-28 16:45:00 | forever |
|
|||||
| PC.RSU04.--.VM1 | centaur-3_5543 | 1008 | None | 2022-01-28 16:42:00 | forever |
|
|||||
| PC.RSU04.--.VM2 | centaur-3_5543 | 1009 | None | 2022-01-28 16:33:00 | forever |
|
|||||
| PC.RSU04.--.VM3 | centaur-3_5543 | 1010 | None | 2022-01-28 16:39:00 | forever |
|
|||||
| PC.RSU04.--.VPB | centaur-3_5543 | 1011 | None | 2022-01-28 16:45:00 | forever |
|
|||||
| PC.RSU04.D0.SOH | centaur-3_5543 | 1000 | None | 2019-05-06 21:59:00 | forever |
|



