Instrument centaur-3_11042
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 11042 |
Referenced by Channels
There are 31 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PT.PTR11.--.ACG | centaur-3_11042 | 1816 | None | 2025-11-14 15:40:04 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.ACN | centaur-3_11042 | 1801 | None | 2025-04-07 20:19:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.AEN | centaur-3_11042 | 1806 | None | 2025-04-07 20:20:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.AEX | centaur-3_11042 | 1813 | None | 2025-04-07 20:20:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.AIN | centaur-3_11042 | 1802 | None | 2025-04-07 20:19:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.ALE | centaur-3_11042 | 1812 | None | 2025-11-14 15:37:33 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.APS | centaur-3_11042 | 1809 | None | 2025-04-07 20:19:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.AST | centaur-3_11042 | 1803 | None | 2025-04-07 20:20:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.EX1 | centaur-3_11042 | 1001 | None | 2025-04-07 20:32:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.EX2 | centaur-3_11042 | 1002 | None | 2025-04-07 20:32:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.EX3 | centaur-3_11042 | 1003 | None | 2025-04-07 20:32:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.GAN | centaur-3_11042 | 1022 | None | 2025-04-07 20:35:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.GEL | centaur-3_11042 | 1017 | None | 2025-04-07 20:33:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.GLA | centaur-3_11042 | 1016 | None | 2025-04-07 20:32:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.GLO | centaur-3_11042 | 1015 | None | 2025-04-07 20:32:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.GNS | centaur-3_11042 | 1014 | None | 2025-04-07 20:35:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.GPL | centaur-3_11042 | 1019 | None | 2025-04-07 20:35:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.GST | centaur-3_11042 | 1018 | None | 2025-04-07 20:35:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_11042 | 3 | None | 2025-04-07 20:09:51 | 2026-06-02 23:50:00 |
|
|
| PT.PTR11.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_11042 | 2 | None | 2025-04-07 20:09:51 | 2026-06-02 23:50:00 |
|
|
| PT.PTR11.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_11042 | 1 | None | 2025-04-07 20:09:51 | 2026-06-02 23:50:00 |
|
|
| PT.PTR11.--.LCE | centaur-3_11042 | 1004 | None | 2025-04-07 20:35:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.LCQ | centaur-3_11042 | 1005 | None | 2025-04-07 20:35:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.VCO | centaur-3_11042 | 1006 | None | 2025-04-07 20:33:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.VDT | centaur-3_11042 | 1020 | None | 2025-04-07 20:25:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.VEC | centaur-3_11042 | 1007 | None | 2025-04-07 20:35:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.VEI | centaur-3_11042 | 1021 | None | 2025-04-07 20:29:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.VM1 | centaur-3_11042 | 1008 | None | 2025-04-07 20:24:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.VM2 | centaur-3_11042 | 1009 | None | 2025-04-07 20:33:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.VM3 | centaur-3_11042 | 1010 | None | 2025-04-07 20:33:00 | 2026-06-02 23:50:00 |
|
|||||
| PT.PTR11.--.VPB | centaur-3_11042 | 1011 | None | 2025-04-07 20:45:00 | 2026-06-02 23:50:00 |
|



