Instrument centaur-3_1493
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 1493 |
Referenced by Channels
There are 30 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PT.PTR02.--.ACN | centaur-3_1493 | 1801 | None | 2026-04-30 19:13:13 | forever |
|
|||||
| PT.PTR02.--.AEN | centaur-3_1493 | 1806 | None | 2026-04-30 19:14:00 | forever |
|
|||||
| PT.PTR02.--.AEX | centaur-3_1493 | 1813 | None | 2026-04-30 19:14:00 | forever |
|
|||||
| PT.PTR02.--.AIN | centaur-3_1493 | 1802 | None | 2026-04-30 19:13:12 | forever |
|
|||||
| PT.PTR02.--.ALE | centaur-3_1493 | 1812 | None | 2026-05-09 17:33:22 | forever |
|
|||||
| PT.PTR02.--.APS | centaur-3_1493 | 1809 | None | 2026-04-30 19:13:12 | forever |
|
|||||
| PT.PTR02.--.AST | centaur-3_1493 | 1803 | None | 2026-04-30 19:10:00 | forever |
|
|||||
| PT.PTR02.--.EX1 | centaur-3_1493 | 1001 | None | 2026-04-30 19:19:00 | forever |
|
|||||
| PT.PTR02.--.EX2 | centaur-3_1493 | 1002 | None | 2026-04-30 19:19:00 | forever |
|
|||||
| PT.PTR02.--.EX3 | centaur-3_1493 | 1003 | None | 2026-04-30 19:19:00 | forever |
|
|||||
| PT.PTR02.--.GAN | centaur-3_1493 | 1022 | None | 2026-04-30 19:22:00 | forever |
|
|||||
| PT.PTR02.--.GEL | centaur-3_1493 | 1017 | None | 2026-04-30 19:19:00 | forever |
|
|||||
| PT.PTR02.--.GLA | centaur-3_1493 | 1016 | None | 2026-04-30 19:19:00 | forever |
|
|||||
| PT.PTR02.--.GLO | centaur-3_1493 | 1015 | None | 2026-04-30 19:19:00 | forever |
|
|||||
| PT.PTR02.--.GNS | centaur-3_1493 | 1014 | None | 2026-04-30 19:22:00 | forever |
|
|||||
| PT.PTR02.--.GPL | centaur-3_1493 | 1019 | None | 2026-04-30 19:22:00 | forever |
|
|||||
| PT.PTR02.--.GST | centaur-3_1493 | 1018 | None | 2026-04-30 19:22:00 | forever |
|
|||||
| PT.PTR02.--.HHE | 90.0 | 0.0 | 1.6 ft | 200.0 | Trillium Compact 20 | centaur-3_1493 | 3 | Centaur-3, TCPH20s, 200Hz, 40Vpp.0 | 2026-04-30 19:05:00 | forever |
|
| PT.PTR02.--.HHN | 0.0 | 0.0 | 1.6 ft | 200.0 | Trillium Compact 20 | centaur-3_1493 | 2 | Centaur-3, TCPH20s, 200Hz, 40Vpp.0 | 2026-04-30 19:05:00 | forever |
|
| PT.PTR02.--.HHZ | 0.0 | -90.0 | 1.6 ft | 200.0 | Trillium Compact 20 | centaur-3_1493 | 1 | Centaur-3, TCPH20s, 200Hz, 40Vpp.0 | 2026-04-30 19:05:00 | forever |
|
| PT.PTR02.--.LCE | centaur-3_1493 | 1004 | None | 2026-04-30 19:22:00 | forever |
|
|||||
| PT.PTR02.--.LCQ | centaur-3_1493 | 1005 | None | 2026-04-30 19:22:00 | forever |
|
|||||
| PT.PTR02.--.VCO | centaur-3_1493 | 1006 | None | 2026-04-30 19:14:00 | forever |
|
|||||
| PT.PTR02.--.VDT | centaur-3_1493 | 1020 | None | 2026-04-30 19:13:00 | forever |
|
|||||
| PT.PTR02.--.VEC | centaur-3_1493 | 1007 | None | 2026-04-30 19:22:00 | forever |
|
|||||
| PT.PTR02.--.VEI | centaur-3_1493 | 1021 | None | 2026-04-30 19:20:00 | forever |
|
|||||
| PT.PTR02.--.VM1 | centaur-3_1493 | 1008 | None | 2026-04-30 19:40:00 | forever |
|
|||||
| PT.PTR02.--.VM2 | centaur-3_1493 | 1009 | None | 2026-04-30 19:43:00 | forever |
|
|||||
| PT.PTR02.--.VM3 | centaur-3_1493 | 1010 | None | 2026-04-30 19:43:00 | forever |
|
|||||
| PT.PTR02.--.VPB | centaur-3_1493 | 1011 | None | 2026-04-30 19:35:00 | forever |
|



