Instrument centaur-3_11199
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 11199 |
Referenced by Channels
There are 88 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PR.PMT14.--.ACG | centaur-3_11199 | 1816 | None | 2026-01-20 21:43:20 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.ACN | centaur-3_11199 | 1801 | None | 2026-01-20 21:44:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.AEN | centaur-3_11199 | 1806 | None | 2026-01-20 21:45:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.AEX | centaur-3_11199 | 1813 | None | 2026-01-20 21:45:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.AIN | centaur-3_11199 | 1802 | None | 2026-01-20 21:44:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.ALE | centaur-3_11199 | 1812 | None | 2026-01-20 21:43:20 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.APS | centaur-3_11199 | 1809 | None | 2026-01-20 21:44:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.AST | centaur-3_11199 | 1803 | None | 2026-01-20 21:45:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.EX1 | centaur-3_11199 | 1001 | None | 2026-01-20 22:08:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.EX2 | centaur-3_11199 | 1002 | None | 2026-01-20 22:08:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.EX3 | centaur-3_11199 | 1003 | None | 2026-01-20 22:08:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.GAN | centaur-3_11199 | 1022 | None | 2026-01-20 22:11:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.GEL | centaur-3_11199 | 1017 | None | 2026-01-20 22:09:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.GLA | centaur-3_11199 | 1016 | None | 2026-01-20 22:08:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.GLO | centaur-3_11199 | 1015 | None | 2026-01-20 22:08:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.GNS | centaur-3_11199 | 1014 | None | 2026-01-20 22:11:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.GPL | centaur-3_11199 | 1019 | None | 2026-01-20 22:11:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.GST | centaur-3_11199 | 1018 | None | 2026-01-20 22:11:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_11199 | 3 | None | 2026-01-20 21:32:26 | 2026-06-29 15:16:00 |
|
|
| PR.PMT14.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_11199 | 2 | None | 2026-01-20 21:32:26 | 2026-06-29 15:16:00 |
|
|
| PR.PMT14.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_11199 | 1 | None | 2026-01-20 21:32:26 | 2026-06-29 15:16:00 |
|
|
| PR.PMT14.--.LCE | centaur-3_11199 | 1004 | None | 2026-01-20 22:11:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.LCQ | centaur-3_11199 | 1005 | None | 2026-01-20 22:11:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.VCO | centaur-3_11199 | 1006 | None | 2026-01-20 21:45:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.VDT | centaur-3_11199 | 1020 | None | 2026-01-20 21:55:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.VEC | centaur-3_11199 | 1007 | None | 2026-01-20 22:11:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.VEI | centaur-3_11199 | 1021 | None | 2026-01-20 22:07:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.VM1 | centaur-3_11199 | 1008 | None | 2026-01-20 21:46:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.VM2 | centaur-3_11199 | 1009 | None | 2026-01-20 21:44:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.VM3 | centaur-3_11199 | 1010 | None | 2026-01-20 21:44:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.--.VPB | centaur-3_11199 | 1011 | None | 2026-01-20 22:00:00 | 2026-06-29 15:16:00 |
|
|||||
| PR.PMT14.D0.ACN | centaur-3_11199 | 1801 | None | 2026-01-20 17:20:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.AEN | centaur-3_11199 | 1806 | None | 2026-01-20 17:21:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.AEX | centaur-3_11199 | 1813 | None | 2026-01-20 17:21:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.AIN | centaur-3_11199 | 1802 | None | 2026-01-20 17:20:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.APS | centaur-3_11199 | 1809 | None | 2026-01-20 17:20:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.AST | centaur-3_11199 | 1803 | None | 2026-01-20 17:20:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.EX1 | centaur-3_11199 | 1001 | None | 2026-01-20 16:59:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.EX2 | centaur-3_11199 | 1002 | None | 2026-01-20 16:59:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.EX3 | centaur-3_11199 | 1003 | None | 2026-01-20 16:59:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.GAN | centaur-3_11199 | 1022 | None | 2026-01-20 17:51:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.GEL | centaur-3_11199 | 1017 | None | 2026-01-20 16:59:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.GLA | centaur-3_11199 | 1016 | None | 2026-01-20 16:59:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.GLO | centaur-3_11199 | 1015 | None | 2026-01-20 16:59:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.GNS | centaur-3_11199 | 1014 | None | 2026-01-20 17:51:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.GPL | centaur-3_11199 | 1019 | None | 2026-01-20 16:59:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.GST | centaur-3_11199 | 1018 | None | 2026-01-20 17:51:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.LCE | centaur-3_11199 | 1004 | None | 2026-01-20 17:51:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.LCQ | centaur-3_11199 | 1005 | None | 2026-01-20 17:51:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.VCO | centaur-3_11199 | 1006 | None | 2026-01-20 16:59:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.VDT | centaur-3_11199 | 1020 | None | 2026-01-20 17:01:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.VEC | centaur-3_11199 | 1007 | None | 2026-01-20 16:59:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.VEI | centaur-3_11199 | 1021 | None | 2026-01-20 16:59:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.VM1 | centaur-3_11199 | 1008 | None | 2026-01-20 17:24:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.VM2 | centaur-3_11199 | 1009 | None | 2026-01-20 17:24:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.VM3 | centaur-3_11199 | 1010 | None | 2026-01-20 17:24:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT14.D0.VPB | centaur-3_11199 | 1011 | None | 2026-01-20 17:00:00 | 2026-01-20 21:32:25 |
|
|||||
| PR.PMT22.--.ACG | centaur-3_11199 | 1816 | None | 2026-06-29 17:48:47 | forever |
|
|||||
| PR.PMT22.--.ACN | centaur-3_11199 | 1801 | None | 2026-06-29 17:22:00 | forever |
|
|||||
| PR.PMT22.--.AEN | centaur-3_11199 | 1806 | None | 2026-06-29 17:23:00 | forever |
|
|||||
| PR.PMT22.--.AEX | centaur-3_11199 | 1813 | None | 2026-06-29 17:23:00 | forever |
|
|||||
| PR.PMT22.--.AIN | centaur-3_11199 | 1802 | None | 2026-06-29 17:22:00 | forever |
|
|||||
| PR.PMT22.--.ALE | centaur-3_11199 | 1812 | None | 2026-06-29 17:48:46 | forever |
|
|||||
| PR.PMT22.--.APS | centaur-3_11199 | 1809 | None | 2026-06-29 17:22:00 | forever |
|
|||||
| PR.PMT22.--.AST | centaur-3_11199 | 1803 | None | 2026-06-29 17:25:00 | forever |
|
|||||
| PR.PMT22.--.EX1 | centaur-3_11199 | 1001 | None | 2026-06-29 16:53:00 | forever |
|
|||||
| PR.PMT22.--.EX2 | centaur-3_11199 | 1002 | None | 2026-06-29 16:53:00 | forever |
|
|||||
| PR.PMT22.--.EX3 | centaur-3_11199 | 1003 | None | 2026-06-29 16:53:00 | forever |
|
|||||
| PR.PMT22.--.GAN | centaur-3_11199 | 1022 | None | 2026-06-29 16:53:00 | forever |
|
|||||
| PR.PMT22.--.GEL | centaur-3_11199 | 1017 | None | 2026-06-29 16:53:00 | forever |
|
|||||
| PR.PMT22.--.GLA | centaur-3_11199 | 1016 | None | 2026-06-29 16:53:00 | forever |
|
|||||
| PR.PMT22.--.GLO | centaur-3_11199 | 1015 | None | 2026-06-29 16:53:00 | forever |
|
|||||
| PR.PMT22.--.GNS | centaur-3_11199 | 1014 | None | 2026-06-29 16:53:00 | forever |
|
|||||
| PR.PMT22.--.GPL | centaur-3_11199 | 1019 | None | 2026-06-29 16:53:00 | forever |
|
|||||
| PR.PMT22.--.GST | centaur-3_11199 | 1018 | None | 2026-06-29 16:53:00 | forever |
|
|||||
| PR.PMT22.--.HHE | 90.0 | 0.0 | 1.6 ft | 200.0 | Trillium Compact 20 | centaur-3_11199 | 3 | Centaur-3, TCPH20s, 200Hz, 40Vpp.0 | 2026-06-29 17:21:59 | forever |
|
| PR.PMT22.--.HHN | 0.0 | 0.0 | 1.6 ft | 200.0 | Trillium Compact 20 | centaur-3_11199 | 2 | Centaur-3, TCPH20s, 200Hz, 40Vpp.0 | 2026-06-29 17:21:58 | forever |
|
| PR.PMT22.--.HHZ | 0.0 | -90.0 | 1.6 ft | 200.0 | Trillium Compact 20 | centaur-3_11199 | 1 | Centaur-3, TCPH20s, 200Hz, 40Vpp.0 | 2026-06-29 17:21:59 | forever |
|
| PR.PMT22.--.LCE | centaur-3_11199 | 1004 | None | 2026-06-29 16:53:00 | forever |
|
|||||
| PR.PMT22.--.LCQ | centaur-3_11199 | 1005 | None | 2026-06-29 16:53:00 | forever |
|
|||||
| PR.PMT22.--.VCO | centaur-3_11199 | 1006 | None | 2026-06-29 16:53:00 | forever |
|
|||||
| PR.PMT22.--.VDT | centaur-3_11199 | 1020 | None | 2026-06-29 16:55:00 | forever |
|
|||||
| PR.PMT22.--.VEC | centaur-3_11199 | 1007 | None | 2026-06-29 16:53:00 | forever |
|
|||||
| PR.PMT22.--.VEI | centaur-3_11199 | 1021 | None | 2026-06-29 16:53:00 | forever |
|
|||||
| PR.PMT22.--.VM1 | centaur-3_11199 | 1008 | None | 2026-06-29 17:12:00 | forever |
|
|||||
| PR.PMT22.--.VM2 | centaur-3_11199 | 1009 | None | 2026-06-29 17:11:00 | forever |
|
|||||
| PR.PMT22.--.VM3 | centaur-3_11199 | 1010 | None | 2026-06-29 17:11:00 | forever |
|
|||||
| PR.PMT22.--.VPB | centaur-3_11199 | 1011 | None | 2026-06-29 16:55:00 | forever |
|



