Instrument centaur-3_1649
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 1649 |
Referenced by Channels
There are 31 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC.NBS03.--.ACN | centaur-3_1649 | 1801 | None | 2020-04-06 20:05:00 | forever |
|
|||||
| PC.NBS03.--.AEN | centaur-3_1649 | 1806 | None | 2020-04-06 20:05:00 | forever |
|
|||||
| PC.NBS03.--.AEX | centaur-3_1649 | 1813 | None | 2023-10-25 20:22:00 | forever |
|
|||||
| PC.NBS03.--.AIN | centaur-3_1649 | 1802 | None | 2020-04-06 20:05:00 | forever |
|
|||||
| PC.NBS03.--.ALE | centaur-3_1649 | 1812 | None | 2020-04-09 17:16:11 | forever |
|
|||||
| PC.NBS03.--.APS | centaur-3_1649 | 1809 | None | 2020-04-06 20:05:00 | forever |
|
|||||
| PC.NBS03.--.AST | centaur-3_1649 | 1803 | None | 2020-04-06 20:00:00 | forever |
|
|||||
| PC.NBS03.--.EX1 | centaur-3_1649 | 1001 | None | 2023-10-25 20:13:00 | forever |
|
|||||
| PC.NBS03.--.EX2 | centaur-3_1649 | 1002 | None | 2023-10-25 20:13:00 | forever |
|
|||||
| PC.NBS03.--.EX3 | centaur-3_1649 | 1003 | None | 2023-10-25 20:13:00 | forever |
|
|||||
| PC.NBS03.--.GAN | centaur-3_1649 | 1022 | None | 2023-10-25 20:16:00 | forever |
|
|||||
| PC.NBS03.--.GEL | centaur-3_1649 | 1017 | None | 2023-10-25 19:59:00 | forever |
|
|||||
| PC.NBS03.--.GLA | centaur-3_1649 | 1016 | None | 2023-10-25 20:07:00 | forever |
|
|||||
| PC.NBS03.--.GLO | centaur-3_1649 | 1015 | None | 2023-10-25 20:13:00 | forever |
|
|||||
| PC.NBS03.--.GNS | centaur-3_1649 | 1014 | None | 2023-10-25 20:16:00 | forever |
|
|||||
| PC.NBS03.--.GPL | centaur-3_1649 | 1019 | None | 2023-10-25 20:16:00 | forever |
|
|||||
| PC.NBS03.--.GST | centaur-3_1649 | 1018 | None | 2023-10-25 20:16:00 | forever |
|
|||||
| PC.NBS03.--.HH1 | 82.0 | 0.0 | 49.9 ft | 200.0 | Trillium Compact 750-20 | centaur-3_1649 | 2 | Centaur-3, Trillium Compact, 40Vpp, 100sps | 2016-08-20 16:45:45 | forever |
|
| PC.NBS03.--.HH2 | 172.0 | 0.0 | 49.9 ft | 200.0 | Trillium Compact 750-20 | centaur-3_1649 | 3 | Centaur-3, Trillium Compact, 40Vpp, 100sps | 2016-08-20 16:45:45 | forever |
|
| PC.NBS03.--.HHZ | 0.0 | -90.0 | 49.9 ft | 200.0 | Trillium Compact 750-20 | centaur-3_1649 | 1 | Centaur-3, Trillium Compact, 40Vpp, 100sps | 2016-08-20 16:45:45 | forever |
|
| PC.NBS03.--.LCE | centaur-3_1649 | 1004 | None | 2023-10-25 20:16:00 | forever |
|
|||||
| PC.NBS03.--.LCQ | centaur-3_1649 | 1005 | None | 2023-10-25 20:16:00 | forever |
|
|||||
| PC.NBS03.--.VCO | centaur-3_1649 | 1006 | None | 2023-10-25 20:04:00 | forever |
|
|||||
| PC.NBS03.--.VDT | centaur-3_1649 | 1020 | None | 2023-10-25 20:16:00 | forever |
|
|||||
| PC.NBS03.--.VEC | centaur-3_1649 | 1007 | None | 2023-10-25 20:14:00 | forever |
|
|||||
| PC.NBS03.--.VEI | centaur-3_1649 | 1021 | None | 2023-10-25 19:44:00 | forever |
|
|||||
| PC.NBS03.--.VM1 | centaur-3_1649 | 1008 | None | 2023-10-25 20:11:00 | forever |
|
|||||
| PC.NBS03.--.VM2 | centaur-3_1649 | 1009 | None | 2023-10-25 20:21:00 | forever |
|
|||||
| PC.NBS03.--.VM3 | centaur-3_1649 | 1010 | None | 2023-10-25 20:11:00 | forever |
|
|||||
| PC.NBS03.--.VPB | centaur-3_1649 | 1011 | None | 2023-10-25 20:25:00 | forever |
|
|||||
| PC.NBS03.D0.SOH | 0 ft | 0.0 | centaur-3_1649 | 1000 | None | 2016-08-20 16:46:00 | forever |
|



