Instrument centaur-3_1651
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 1651 |
Referenced by Channels
There are 31 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC.NBS01.--.ACN | centaur-3_1651 | 1801 | None | 2020-04-06 20:05:00 | forever |
|
|||||
| PC.NBS01.--.AEN | centaur-3_1651 | 1806 | None | 2020-04-06 20:05:00 | forever |
|
|||||
| PC.NBS01.--.AEX | centaur-3_1651 | 1813 | None | 2023-10-25 20:22:00 | forever |
|
|||||
| PC.NBS01.--.AIN | centaur-3_1651 | 1802 | None | 2020-04-06 20:05:00 | forever |
|
|||||
| PC.NBS01.--.ALE | centaur-3_1651 | 1812 | None | 2020-04-09 17:11:37 | forever |
|
|||||
| PC.NBS01.--.APS | centaur-3_1651 | 1809 | None | 2020-04-06 20:05:00 | forever |
|
|||||
| PC.NBS01.--.AST | centaur-3_1651 | 1803 | None | 2020-04-06 20:05:00 | forever |
|
|||||
| PC.NBS01.--.EX1 | centaur-3_1651 | 1001 | None | 2023-10-25 19:37:00 | forever |
|
|||||
| PC.NBS01.--.EX2 | centaur-3_1651 | 1002 | None | 2023-10-25 19:37:00 | forever |
|
|||||
| PC.NBS01.--.EX3 | centaur-3_1651 | 1003 | None | 2023-10-25 19:37:00 | forever |
|
|||||
| PC.NBS01.--.GAN | centaur-3_1651 | 1022 | None | 2023-10-25 19:40:00 | forever |
|
|||||
| PC.NBS01.--.GEL | centaur-3_1651 | 1017 | None | 2023-10-25 19:37:00 | forever |
|
|||||
| PC.NBS01.--.GLA | centaur-3_1651 | 1016 | None | 2023-10-25 19:37:00 | forever |
|
|||||
| PC.NBS01.--.GLO | centaur-3_1651 | 1015 | None | 2023-10-25 19:37:00 | forever |
|
|||||
| PC.NBS01.--.GNS | centaur-3_1651 | 1014 | None | 2023-10-25 19:40:00 | forever |
|
|||||
| PC.NBS01.--.GPL | centaur-3_1651 | 1019 | None | 2023-10-25 19:40:00 | forever |
|
|||||
| PC.NBS01.--.GST | centaur-3_1651 | 1018 | None | 2023-10-25 19:40:00 | forever |
|
|||||
| PC.NBS01.--.HH1 | 128.0 | 0.0 | 40.0 ft | 200.0 | Trillium Compact 750-20 | centaur-3_1651 | 2 | Centaur-3, Trillium Compact, 40Vpp, 100sps | 2016-08-19 16:23:11 | forever |
|
| PC.NBS01.--.HH2 | 218.0 | 0.0 | 40.0 ft | 200.0 | Trillium Compact 750-20 | centaur-3_1651 | 3 | Centaur-3, Trillium Compact, 40Vpp, 100sps | 2016-08-19 16:23:11 | forever |
|
| PC.NBS01.--.HHZ | 0.0 | -90.0 | 40.0 ft | 200.0 | Trillium Compact 750-20 | centaur-3_1651 | 1 | Centaur-3, Trillium Compact, 40Vpp, 100sps | 2016-08-19 16:23:11 | forever |
|
| PC.NBS01.--.LCE | centaur-3_1651 | 1004 | None | 2023-10-25 19:40:00 | forever |
|
|||||
| PC.NBS01.--.LCQ | centaur-3_1651 | 1005 | None | 2023-10-25 19:40:00 | forever |
|
|||||
| PC.NBS01.--.VCO | centaur-3_1651 | 1006 | None | 2023-10-25 19:58:00 | forever |
|
|||||
| PC.NBS01.--.VDT | centaur-3_1651 | 1020 | None | 2023-10-25 19:40:00 | forever |
|
|||||
| PC.NBS01.--.VEC | centaur-3_1651 | 1007 | None | 2023-10-25 19:38:00 | forever |
|
|||||
| PC.NBS01.--.VEI | centaur-3_1651 | 1021 | None | 2023-10-25 19:30:00 | forever |
|
|||||
| PC.NBS01.--.VM1 | centaur-3_1651 | 1008 | None | 2023-10-25 20:13:00 | forever |
|
|||||
| PC.NBS01.--.VM2 | centaur-3_1651 | 1009 | None | 2023-10-25 20:15:00 | forever |
|
|||||
| PC.NBS01.--.VM3 | centaur-3_1651 | 1010 | None | 2023-10-25 20:07:00 | forever |
|
|||||
| PC.NBS01.--.VPB | centaur-3_1651 | 1011 | None | 2023-10-25 20:05:00 | forever |
|
|||||
| PC.NBS01.D0.SOH | 0 ft | 0.0 | centaur-3_1651 | 1000 | None | 2016-08-19 16:20:00 | forever |
|



