Instrument centaur-3_2521
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2521 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC.LSU06.--.ACN | centaur-3_2521 | 1801 | None | 2020-04-06 20:05:58 | forever |
|
|||||
| PC.LSU06.--.AEN | centaur-3_2521 | 1806 | None | 2020-04-06 20:06:00 | forever |
|
|||||
| PC.LSU06.--.AEX | centaur-3_2521 | 1813 | None | 2020-04-20 17:16:00 | forever |
|
|||||
| PC.LSU06.--.AIN | centaur-3_2521 | 1802 | None | 2020-04-06 20:05:58 | forever |
|
|||||
| PC.LSU06.--.ALE | centaur-3_2521 | 1812 | None | 2020-05-18 06:56:43 | forever |
|
|||||
| PC.LSU06.--.APS | centaur-3_2521 | 1809 | None | 2020-04-06 20:05:58 | forever |
|
|||||
| PC.LSU06.--.AST | centaur-3_2521 | 1803 | None | 2020-04-06 20:00:00 | forever |
|
|||||
| PC.LSU06.--.EX1 | centaur-3_2521 | 1001 | None | 2020-04-20 16:30:00 | forever |
|
|||||
| PC.LSU06.--.EX2 | centaur-3_2521 | 1002 | None | 2020-04-20 16:30:00 | forever |
|
|||||
| PC.LSU06.--.EX3 | centaur-3_2521 | 1003 | None | 2020-04-20 16:30:00 | forever |
|
|||||
| PC.LSU06.--.GAN | centaur-3_2521 | 1022 | None | 2020-04-20 16:33:00 | forever |
|
|||||
| PC.LSU06.--.GEL | centaur-3_2521 | 1017 | None | 2020-04-20 16:30:00 | forever |
|
|||||
| PC.LSU06.--.GLA | centaur-3_2521 | 1016 | None | 2020-04-20 16:30:00 | forever |
|
|||||
| PC.LSU06.--.GLO | centaur-3_2521 | 1015 | None | 2020-04-20 16:30:00 | forever |
|
|||||
| PC.LSU06.--.GPL | centaur-3_2521 | 1019 | None | 2020-04-20 16:33:00 | forever |
|
|||||
| PC.LSU06.--.HH1 | 0.0 | 0.0 | 0 ft | 200.0 | Trillium Compact 750-20 | centaur-3_2521 | 2 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2019-03-20 14:29:15 | forever |
|
| PC.LSU06.--.HH2 | 90.0 | 0.0 | 0 ft | 200.0 | Trillium Compact 750-20 | centaur-3_2521 | 3 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2019-03-20 14:29:15 | forever |
|
| PC.LSU06.--.HHZ | 0.0 | -90.0 | 0 ft | 200.0 | Trillium Compact 750-20 | centaur-3_2521 | 1 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2019-03-20 14:29:15 | forever |
|
| PC.LSU06.--.LCE | centaur-3_2521 | 1004 | None | 2020-04-20 16:37:00 | forever |
|
|||||
| PC.LSU06.--.LCQ | centaur-3_2521 | 1005 | None | 2020-04-20 16:33:00 | forever |
|
|||||
| PC.LSU06.--.VCO | centaur-3_2521 | 1006 | None | 2020-04-20 16:37:00 | forever |
|
|||||
| PC.LSU06.--.VDT | centaur-3_2521 | 1020 | None | 2020-04-20 17:15:00 | forever |
|
|||||
| PC.LSU06.--.VEC | centaur-3_2521 | 1007 | None | 2020-04-20 16:33:00 | forever |
|
|||||
| PC.LSU06.--.VEI | centaur-3_2521 | 1021 | None | 2020-04-20 16:59:00 | forever |
|
|||||
| PC.LSU06.--.VM1 | centaur-3_2521 | 1008 | None | 2020-04-20 17:06:00 | forever |
|
|||||
| PC.LSU06.--.VM2 | centaur-3_2521 | 1009 | None | 2020-04-20 17:14:00 | forever |
|
|||||
| PC.LSU06.--.VM3 | centaur-3_2521 | 1010 | None | 2020-04-20 17:12:00 | forever |
|
|||||
| PC.LSU06.--.VPB | centaur-3_2521 | 1011 | None | 2020-04-20 16:35:00 | forever |
|
|||||
| PC.LSU06.D0.SOH | centaur-3_2521 | 1000 | None | 2019-03-20 14:28:38 | forever |
|



