Instrument centaur-3_11020
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 11020 |
Referenced by Channels
There are 30 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST.KAK06.--.ACG | centaur-3_11020 | 1816 | None | 2025-01-13 03:49:07 | forever |
|
|||||
| ST.KAK06.--.ACN | centaur-3_11020 | 1801 | None | 2024-05-22 18:12:11 | forever |
|
|||||
| ST.KAK06.--.AEN | centaur-3_11020 | 1806 | None | 2024-05-22 18:13:00 | forever |
|
|||||
| ST.KAK06.--.AEX | centaur-3_11020 | 1813 | None | 2024-05-22 18:13:00 | forever |
|
|||||
| ST.KAK06.--.AIN | centaur-3_11020 | 1802 | None | 2024-05-22 18:12:11 | forever |
|
|||||
| ST.KAK06.--.APS | centaur-3_11020 | 1809 | None | 2024-05-22 18:12:11 | forever |
|
|||||
| ST.KAK06.--.AST | centaur-3_11020 | 1803 | None | 2024-05-22 18:15:00 | forever |
|
|||||
| ST.KAK06.--.EX1 | centaur-3_11020 | 1001 | None | 2024-05-22 18:20:00 | forever |
|
|||||
| ST.KAK06.--.EX2 | centaur-3_11020 | 1002 | None | 2024-05-22 18:20:00 | forever |
|
|||||
| ST.KAK06.--.EX3 | centaur-3_11020 | 1003 | None | 2024-05-22 18:20:00 | forever |
|
|||||
| ST.KAK06.--.GAN | centaur-3_11020 | 1022 | None | 2024-05-22 18:28:00 | forever |
|
|||||
| ST.KAK06.--.GEL | centaur-3_11020 | 1017 | None | 2024-05-22 18:18:00 | forever |
|
|||||
| ST.KAK06.--.GLA | centaur-3_11020 | 1016 | None | 2024-05-22 19:01:00 | forever |
|
|||||
| ST.KAK06.--.GLO | centaur-3_11020 | 1015 | None | 2024-05-22 19:01:00 | forever |
|
|||||
| ST.KAK06.--.GNS | centaur-3_11020 | 1014 | None | 2024-05-22 18:28:00 | forever |
|
|||||
| ST.KAK06.--.GPL | centaur-3_11020 | 1019 | None | 2024-05-22 18:28:00 | forever |
|
|||||
| ST.KAK06.--.GST | centaur-3_11020 | 1018 | None | 2024-05-22 18:28:00 | forever |
|
|||||
| ST.KAK06.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_11020 | 3 | None | 2024-05-22 18:11:10 | forever |
|
|
| ST.KAK06.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_11020 | 2 | None | 2024-05-22 18:11:10 | forever |
|
|
| ST.KAK06.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_11020 | 1 | None | 2024-05-22 18:11:10 | forever |
|
|
| ST.KAK06.--.LCE | centaur-3_11020 | 1004 | None | 2024-05-22 18:28:00 | forever |
|
|||||
| ST.KAK06.--.LCQ | centaur-3_11020 | 1005 | None | 2024-05-22 18:28:00 | forever |
|
|||||
| ST.KAK06.--.VCO | centaur-3_11020 | 1006 | None | 2024-05-22 18:24:00 | forever |
|
|||||
| ST.KAK06.--.VDT | centaur-3_11020 | 1020 | None | 2024-05-22 18:50:00 | forever |
|
|||||
| ST.KAK06.--.VEC | centaur-3_11020 | 1007 | None | 2024-05-22 18:22:00 | forever |
|
|||||
| ST.KAK06.--.VEI | centaur-3_11020 | 1021 | None | 2024-05-22 18:18:00 | forever |
|
|||||
| ST.KAK06.--.VM1 | centaur-3_11020 | 1008 | None | 2024-05-22 18:23:00 | forever |
|
|||||
| ST.KAK06.--.VM2 | centaur-3_11020 | 1009 | None | 2024-05-22 18:23:00 | forever |
|
|||||
| ST.KAK06.--.VM3 | centaur-3_11020 | 1010 | None | 2024-05-22 18:26:00 | forever |
|
|||||
| ST.KAK06.--.VPB | centaur-3_11020 | 1011 | None | 2024-05-22 18:55:00 | forever |
|



