Channel PC.STN01.D0.SOH
| Network: | PC | Max Clock Drift: | 0 s |
|---|---|---|---|
| Station: | STN01 | Comment: | |
| Location: | D0 | Flags: | |
| Channel Code: | SOH | Data Format: | Steim |
| Index: | 1000 | Sensor: | |
| Azimuth: | 0° | Instrument: | centaur-3_0555 |
| Dip: | 0° | Channel Response: | None |
| Depth: | 0 ft | Valid From: | 2015-03-12 20:30:00 UTC |
| Sample Rate: | 0 Hz | Valid To: | forever |
History
There are 3 records.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC.STN01.D0.SOH | 0.0 | 0.0 | 0 ft | 0.0 | centaur-3_0561 | 1000 | None | 2014-11-28 09:27:00 | 2015-02-03 17:32:10 |
|
|
| PC.STN01.D0.SOH | 0.0 | 0.0 | 0 ft | 0.0 | centaur-3_0592 | 1000 | None | 2015-02-03 20:06:00 | 2015-03-12 20:00:00 |
|
|
| PC.STN01.D0.SOH | 0.0 | 0.0 | 0 ft | 0.0 | centaur-3_0555 | 1000 | None | 2015-03-12 20:30:00 | forever |
|
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.



