Channel PC.STN01.HH2
| Network: | PC | Max Clock Drift: | 0 s |
|---|---|---|---|
| Station: | STN01 | Comment: | |
| Location: | -- | Flags: | |
| Channel Code: | HH2 | Data Format: | Steim |
| Index: | 3 | Sensor: | Trillium Compact 750-20 |
| Azimuth: | 38.0° | Instrument: | centaur-3_0555 |
| Dip: | 0° | Channel Response: | Centaur-3, TCPH120s, 200Hz, 40Vpp |
| Depth: | 98.4 ft | Valid From: | 2015-03-12 20:29:40 UTC |
| Sample Rate: | 200.0 Hz | Valid To: | forever |
History
There are 3 records.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC.STN01.--.HH2 | 38.0 | 0.0 | 98.4 ft | 100.0 | Trillium Compact 750-20 | centaur-3_0561 | 3 | Centaur-3, Trillium Compact, 40Vpp, 100sps | 2014-11-28 09:23:44 | 2015-02-03 17:32:10 |
|
| PC.STN01.--.HH2 | 38.0 | 0.0 | 98.4 ft | 100.0 | Trillium Compact 750-20 | centaur-3_0592 | 3 | Centaur-3, Trillium Compact, 40Vpp, 100sps | 2015-02-03 20:05:18 | 2015-03-12 20:00:00 |
|
| PC.STN01.--.HH2 | 38.0 | 0.0 | 98.4 ft | 200.0 | Trillium Compact 750-20 | centaur-3_0555 | 3 | Centaur-3, TCPH120s, 200Hz, 40Vpp | 2015-03-12 20:29:40 | forever |
|
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.



