Instrument centaur-3_2872
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2872 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.NST04.--.ACN | centaur-3_2872 | 1801 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.NST04.--.AEN | centaur-3_2872 | 1806 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.NST04.--.AEX | centaur-3_2872 | 1813 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.NST04.--.AIN | centaur-3_2872 | 1802 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NST04.--.APS | centaur-3_2872 | 1809 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.NST04.--.AST | centaur-3_2872 | 1803 | None | 2021-03-19 21:25:00 | forever |
|
|||||
| OS.NST04.--.EX1 | centaur-3_2872 | 1001 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NST04.--.EX2 | centaur-3_2872 | 1002 | None | 2021-03-19 20:28:00 | forever |
|
|||||
| OS.NST04.--.EX3 | centaur-3_2872 | 1003 | None | 2021-03-19 20:28:00 | forever |
|
|||||
| OS.NST04.--.GAN | centaur-3_2872 | 1022 | None | 2021-03-19 20:31:00 | forever |
|
|||||
| OS.NST04.--.GEL | centaur-3_2872 | 1017 | None | 2021-03-19 21:14:00 | forever |
|
|||||
| OS.NST04.--.GLA | centaur-3_2872 | 1016 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NST04.--.GLO | centaur-3_2872 | 1015 | None | 2021-03-19 21:09:00 | forever |
|
|||||
| OS.NST04.--.GNS | centaur-3_2872 | 1014 | None | 2021-03-19 21:23:00 | forever |
|
|||||
| OS.NST04.--.GPL | centaur-3_2872 | 1019 | None | 2021-03-19 21:23:00 | forever |
|
|||||
| OS.NST04.--.GST | centaur-3_2872 | 1018 | None | 2021-03-19 20:31:00 | forever |
|
|||||
| OS.NST04.--.HHE | centaur-3_2872 | 3 | None | 2021-03-19 21:19:24 | forever |
|
|||||
| OS.NST04.--.HHN | centaur-3_2872 | 2 | None | 2021-03-19 21:19:24 | forever |
|
|||||
| OS.NST04.--.HHZ | centaur-3_2872 | 1 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.NST04.--.LCE | centaur-3_2872 | 1004 | None | 2021-03-19 20:31:00 | forever |
|
|||||
| OS.NST04.--.LCQ | centaur-3_2872 | 1005 | None | 2021-03-19 20:31:00 | forever |
|
|||||
| OS.NST04.--.VCO | centaur-3_2872 | 1006 | None | 2021-03-19 21:41:00 | forever |
|
|||||
| OS.NST04.--.VDT | centaur-3_2872 | 1020 | None | 2021-03-19 20:29:00 | forever |
|
|||||
| OS.NST04.--.VEC | centaur-3_2872 | 1007 | None | 2021-03-19 20:29:00 | forever |
|
|||||
| OS.NST04.--.VEI | centaur-3_2872 | 1021 | None | 2021-03-19 21:03:00 | forever |
|
|||||
| OS.NST04.--.VM1 | centaur-3_2872 | 1008 | None | 2021-03-19 21:12:00 | forever |
|
|||||
| OS.NST04.--.VM2 | centaur-3_2872 | 1009 | None | 2021-03-19 22:36:00 | forever |
|
|||||
| OS.NST04.--.VM3 | centaur-3_2872 | 1010 | None | 2021-03-19 21:02:00 | forever |
|
|||||
| OS.NST04.--.VPB | centaur-3_2872 | 1011 | None | 2021-03-19 22:40:00 | forever |
|



