Instrument centaur-3_2884
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2884 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.XSC75.--.ACN | centaur-3_2884 | 1801 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.XSC75.--.AEN | centaur-3_2884 | 1806 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.XSC75.--.AEX | centaur-3_2884 | 1813 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.XSC75.--.AIN | centaur-3_2884 | 1802 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.XSC75.--.APS | centaur-3_2884 | 1809 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.XSC75.--.AST | centaur-3_2884 | 1803 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.XSC75.--.EX1 | centaur-3_2884 | 1001 | None | 2021-03-19 21:19:00 | forever |
|
|||||
| OS.XSC75.--.EX2 | centaur-3_2884 | 1002 | None | 2021-03-19 21:19:00 | forever |
|
|||||
| OS.XSC75.--.EX3 | centaur-3_2884 | 1003 | None | 2021-03-19 21:19:00 | forever |
|
|||||
| OS.XSC75.--.GAN | centaur-3_2884 | 1022 | None | 2021-03-19 20:30:00 | forever |
|
|||||
| OS.XSC75.--.GEL | centaur-3_2884 | 1017 | None | 2021-03-19 21:01:00 | forever |
|
|||||
| OS.XSC75.--.GLA | centaur-3_2884 | 1016 | None | 2021-03-19 21:09:00 | forever |
|
|||||
| OS.XSC75.--.GLO | centaur-3_2884 | 1015 | None | 2021-03-19 21:17:00 | forever |
|
|||||
| OS.XSC75.--.GNS | centaur-3_2884 | 1014 | None | 2021-03-19 20:30:00 | forever |
|
|||||
| OS.XSC75.--.GPL | centaur-3_2884 | 1019 | None | 2021-03-19 20:30:00 | forever |
|
|||||
| OS.XSC75.--.GST | centaur-3_2884 | 1018 | None | 2021-03-19 20:30:00 | forever |
|
|||||
| OS.XSC75.--.HHE | centaur-3_2884 | 3 | None | 2021-03-19 21:19:25 | forever |
|
|||||
| OS.XSC75.--.HHN | centaur-3_2884 | 2 | None | 2021-03-19 21:19:25 | forever |
|
|||||
| OS.XSC75.--.HHZ | centaur-3_2884 | 1 | None | 2021-03-19 21:19:25 | forever |
|
|||||
| OS.XSC75.--.LCE | centaur-3_2884 | 1004 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.XSC75.--.LCQ | centaur-3_2884 | 1005 | None | 2021-03-19 20:30:00 | forever |
|
|||||
| OS.XSC75.--.VCO | centaur-3_2884 | 1006 | None | 2021-03-19 21:46:00 | forever |
|
|||||
| OS.XSC75.--.VDT | centaur-3_2884 | 1020 | None | 2021-03-19 20:34:00 | forever |
|
|||||
| OS.XSC75.--.VEC | centaur-3_2884 | 1007 | None | 2021-03-19 20:30:00 | forever |
|
|||||
| OS.XSC75.--.VEI | centaur-3_2884 | 1021 | None | 2021-03-19 20:42:00 | forever |
|
|||||
| OS.XSC75.--.VM1 | centaur-3_2884 | 1008 | None | 2021-03-19 21:37:00 | forever |
|
|||||
| OS.XSC75.--.VM2 | centaur-3_2884 | 1009 | None | 2021-03-19 21:39:00 | forever |
|
|||||
| OS.XSC75.--.VM3 | centaur-3_2884 | 1010 | None | 2021-03-19 21:35:00 | forever |
|
|||||
| OS.XSC75.--.VPB | centaur-3_2884 | 1011 | None | 2021-03-19 21:15:00 | forever |
|



