Instrument centaur-3_2900
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2900 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.XSC74.--.ACN | centaur-3_2900 | 1801 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.XSC74.--.AEN | centaur-3_2900 | 1806 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.XSC74.--.AEX | centaur-3_2900 | 1813 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.XSC74.--.AIN | centaur-3_2900 | 1802 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.XSC74.--.APS | centaur-3_2900 | 1809 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.XSC74.--.AST | centaur-3_2900 | 1803 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.XSC74.--.EX1 | centaur-3_2900 | 1001 | None | 2021-03-19 22:35:00 | forever |
|
|||||
| OS.XSC74.--.EX2 | centaur-3_2900 | 1002 | None | 2021-03-19 22:35:00 | forever |
|
|||||
| OS.XSC74.--.EX3 | centaur-3_2900 | 1003 | None | 2021-03-19 22:35:00 | forever |
|
|||||
| OS.XSC74.--.GAN | centaur-3_2900 | 1022 | None | 2021-03-19 22:38:00 | forever |
|
|||||
| OS.XSC74.--.GEL | centaur-3_2900 | 1017 | None | 2021-03-19 20:42:00 | forever |
|
|||||
| OS.XSC74.--.GLA | centaur-3_2900 | 1016 | None | 2021-03-19 22:35:00 | forever |
|
|||||
| OS.XSC74.--.GLO | centaur-3_2900 | 1015 | None | 2021-03-19 22:35:00 | forever |
|
|||||
| OS.XSC74.--.GNS | centaur-3_2900 | 1014 | None | 2021-03-19 22:38:00 | forever |
|
|||||
| OS.XSC74.--.GPL | centaur-3_2900 | 1019 | None | 2021-03-19 22:38:00 | forever |
|
|||||
| OS.XSC74.--.GST | centaur-3_2900 | 1018 | None | 2021-03-19 22:38:00 | forever |
|
|||||
| OS.XSC74.--.HHE | centaur-3_2900 | 3 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.XSC74.--.HHN | centaur-3_2900 | 2 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.XSC74.--.HHZ | centaur-3_2900 | 1 | None | 2021-03-19 21:19:25 | forever |
|
|||||
| OS.XSC74.--.LCE | centaur-3_2900 | 1004 | None | 2021-03-19 22:38:00 | forever |
|
|||||
| OS.XSC74.--.LCQ | centaur-3_2900 | 1005 | None | 2021-03-19 22:38:00 | forever |
|
|||||
| OS.XSC74.--.VCO | centaur-3_2900 | 1006 | None | 2021-03-19 21:10:00 | forever |
|
|||||
| OS.XSC74.--.VDT | centaur-3_2900 | 1020 | None | 2021-03-19 21:03:00 | forever |
|
|||||
| OS.XSC74.--.VEC | centaur-3_2900 | 1007 | None | 2021-03-19 22:36:00 | forever |
|
|||||
| OS.XSC74.--.VEI | centaur-3_2900 | 1021 | None | 2021-03-19 21:50:00 | forever |
|
|||||
| OS.XSC74.--.VM1 | centaur-3_2900 | 1008 | None | 2021-03-19 21:39:00 | forever |
|
|||||
| OS.XSC74.--.VM2 | centaur-3_2900 | 1009 | None | 2021-03-19 21:45:00 | forever |
|
|||||
| OS.XSC74.--.VM3 | centaur-3_2900 | 1010 | None | 2021-03-19 20:56:00 | forever |
|
|||||
| OS.XSC74.--.VPB | centaur-3_2900 | 1011 | None | 2021-03-19 20:35:00 | forever |
|



