Instrument centaur-3_2916
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2916 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.XST64.--.ACN | centaur-3_2916 | 1801 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.XST64.--.AEN | centaur-3_2916 | 1806 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.XST64.--.AEX | centaur-3_2916 | 1813 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.XST64.--.AIN | centaur-3_2916 | 1802 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.XST64.--.APS | centaur-3_2916 | 1809 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.XST64.--.AST | centaur-3_2916 | 1803 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.XST64.--.EX1 | centaur-3_2916 | 1001 | None | 2021-03-19 20:42:00 | forever |
|
|||||
| OS.XST64.--.EX2 | centaur-3_2916 | 1002 | None | 2021-03-19 20:42:00 | forever |
|
|||||
| OS.XST64.--.EX3 | centaur-3_2916 | 1003 | None | 2021-03-19 20:42:00 | forever |
|
|||||
| OS.XST64.--.GAN | centaur-3_2916 | 1022 | None | 2021-03-19 21:37:00 | forever |
|
|||||
| OS.XST64.--.GEL | centaur-3_2916 | 1017 | None | 2021-03-19 21:10:00 | forever |
|
|||||
| OS.XST64.--.GLA | centaur-3_2916 | 1016 | None | 2021-03-19 21:10:00 | forever |
|
|||||
| OS.XST64.--.GLO | centaur-3_2916 | 1015 | None | 2021-03-19 20:32:00 | forever |
|
|||||
| OS.XST64.--.GNS | centaur-3_2916 | 1014 | None | 2021-03-19 21:37:00 | forever |
|
|||||
| OS.XST64.--.GPL | centaur-3_2916 | 1019 | None | 2021-03-19 21:37:00 | forever |
|
|||||
| OS.XST64.--.GST | centaur-3_2916 | 1018 | None | 2021-03-19 21:37:00 | forever |
|
|||||
| OS.XST64.--.HHE | centaur-3_2916 | 3 | None | 2021-03-19 21:19:25 | forever |
|
|||||
| OS.XST64.--.HHN | centaur-3_2916 | 2 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.XST64.--.HHZ | centaur-3_2916 | 1 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.XST64.--.LCE | centaur-3_2916 | 1004 | None | 2021-03-19 21:37:00 | forever |
|
|||||
| OS.XST64.--.LCQ | centaur-3_2916 | 1005 | None | 2021-03-19 21:37:00 | forever |
|
|||||
| OS.XST64.--.VCO | centaur-3_2916 | 1006 | None | 2021-03-19 21:09:00 | forever |
|
|||||
| OS.XST64.--.VDT | centaur-3_2916 | 1020 | None | 2021-03-19 20:43:00 | forever |
|
|||||
| OS.XST64.--.VEC | centaur-3_2916 | 1007 | None | 2021-03-19 21:37:00 | forever |
|
|||||
| OS.XST64.--.VEI | centaur-3_2916 | 1021 | None | 2021-03-19 21:05:00 | forever |
|
|||||
| OS.XST64.--.VM1 | centaur-3_2916 | 1008 | None | 2021-03-19 21:39:00 | forever |
|
|||||
| OS.XST64.--.VM2 | centaur-3_2916 | 1009 | None | 2021-03-19 22:36:00 | forever |
|
|||||
| OS.XST64.--.VM3 | centaur-3_2916 | 1010 | None | 2021-03-19 20:56:00 | forever |
|
|||||
| OS.XST64.--.VPB | centaur-3_2916 | 1011 | None | 2021-03-19 21:10:00 | forever |
|



