Instrument centaur-3_2699
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2699 |
Referenced by Channels
There are 30 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.NST01.--.ACN | centaur-3_2699 | 1801 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NST01.--.AEN | centaur-3_2699 | 1806 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.NST01.--.AEX | centaur-3_2699 | 1813 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.NST01.--.AIN | centaur-3_2699 | 1802 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NST01.--.ALE | centaur-3_2699 | 1812 | None | 2021-06-23 13:41:19 | forever |
|
|||||
| OS.NST01.--.APS | centaur-3_2699 | 1809 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NST01.--.AST | centaur-3_2699 | 1803 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NST01.--.EX1 | centaur-3_2699 | 1001 | None | 2021-03-19 20:34:00 | forever |
|
|||||
| OS.NST01.--.EX2 | centaur-3_2699 | 1002 | None | 2021-03-19 20:38:00 | forever |
|
|||||
| OS.NST01.--.EX3 | centaur-3_2699 | 1003 | None | 2021-03-19 20:38:00 | forever |
|
|||||
| OS.NST01.--.GAN | centaur-3_2699 | 1022 | None | 2021-03-19 20:41:00 | forever |
|
|||||
| OS.NST01.--.GEL | centaur-3_2699 | 1017 | None | 2021-03-19 21:36:00 | forever |
|
|||||
| OS.NST01.--.GLA | centaur-3_2699 | 1016 | None | 2021-03-19 22:38:00 | forever |
|
|||||
| OS.NST01.--.GLO | centaur-3_2699 | 1015 | None | 2021-03-19 21:14:00 | forever |
|
|||||
| OS.NST01.--.GNS | centaur-3_2699 | 1014 | None | 2021-03-19 20:41:00 | forever |
|
|||||
| OS.NST01.--.GPL | centaur-3_2699 | 1019 | None | 2021-03-19 20:41:00 | forever |
|
|||||
| OS.NST01.--.GST | centaur-3_2699 | 1018 | None | 2021-03-19 20:41:00 | forever |
|
|||||
| OS.NST01.--.HHE | centaur-3_2699 | 3 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.NST01.--.HHN | centaur-3_2699 | 2 | None | 2021-03-19 21:19:25 | forever |
|
|||||
| OS.NST01.--.HHZ | centaur-3_2699 | 1 | None | 2021-03-19 21:19:25 | forever |
|
|||||
| OS.NST01.--.LCE | centaur-3_2699 | 1004 | None | 2021-03-19 20:37:00 | forever |
|
|||||
| OS.NST01.--.LCQ | centaur-3_2699 | 1005 | None | 2021-03-19 20:41:00 | forever |
|
|||||
| OS.NST01.--.VCO | centaur-3_2699 | 1006 | None | 2021-03-19 22:27:00 | forever |
|
|||||
| OS.NST01.--.VDT | centaur-3_2699 | 1020 | None | 2021-03-19 21:19:00 | forever |
|
|||||
| OS.NST01.--.VEC | centaur-3_2699 | 1007 | None | 2021-03-19 20:41:00 | forever |
|
|||||
| OS.NST01.--.VEI | centaur-3_2699 | 1021 | None | 2021-03-19 22:35:00 | forever |
|
|||||
| OS.NST01.--.VM1 | centaur-3_2699 | 1008 | None | 2021-03-19 21:36:00 | forever |
|
|||||
| OS.NST01.--.VM2 | centaur-3_2699 | 1009 | None | 2021-03-19 20:58:00 | forever |
|
|||||
| OS.NST01.--.VM3 | centaur-3_2699 | 1010 | None | 2021-03-19 21:04:00 | forever |
|
|||||
| OS.NST01.--.VPB | centaur-3_2699 | 1011 | None | 2021-03-19 21:10:00 | forever |
|



