Instrument centaur-3_2874
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2874 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.NSC11.--.ACN | centaur-3_2874 | 1801 | None | 2021-03-20 00:28:00 | forever |
|
|||||
| OS.NSC11.--.AEN | centaur-3_2874 | 1806 | None | 2021-03-20 00:29:00 | forever |
|
|||||
| OS.NSC11.--.AEX | centaur-3_2874 | 1813 | None | 2021-03-20 00:29:00 | forever |
|
|||||
| OS.NSC11.--.AIN | centaur-3_2874 | 1802 | None | 2021-03-20 00:28:00 | forever |
|
|||||
| OS.NSC11.--.APS | centaur-3_2874 | 1809 | None | 2021-03-20 00:28:00 | forever |
|
|||||
| OS.NSC11.--.AST | centaur-3_2874 | 1803 | None | 2021-03-20 00:30:00 | forever |
|
|||||
| OS.NSC11.--.EX1 | centaur-3_2874 | 1001 | None | 2021-03-19 03:36:00 | forever |
|
|||||
| OS.NSC11.--.EX2 | centaur-3_2874 | 1002 | None | 2021-03-19 03:40:00 | forever |
|
|||||
| OS.NSC11.--.EX3 | centaur-3_2874 | 1003 | None | 2021-03-19 03:40:00 | forever |
|
|||||
| OS.NSC11.--.GAN | centaur-3_2874 | 1022 | None | 2021-03-19 23:39:00 | forever |
|
|||||
| OS.NSC11.--.GEL | centaur-3_2874 | 1017 | None | 2021-03-19 03:12:00 | forever |
|
|||||
| OS.NSC11.--.GLA | centaur-3_2874 | 1016 | None | 2021-03-19 23:38:00 | forever |
|
|||||
| OS.NSC11.--.GLO | centaur-3_2874 | 1015 | None | 2021-03-19 03:12:00 | forever |
|
|||||
| OS.NSC11.--.GNS | centaur-3_2874 | 1014 | None | 2021-03-19 23:39:00 | forever |
|
|||||
| OS.NSC11.--.GPL | centaur-3_2874 | 1019 | None | 2021-03-19 23:39:00 | forever |
|
|||||
| OS.NSC11.--.GST | centaur-3_2874 | 1018 | None | 2021-03-19 23:39:00 | forever |
|
|||||
| OS.NSC11.--.HHE | centaur-3_2874 | 3 | None | 2021-03-20 00:27:11 | forever |
|
|||||
| OS.NSC11.--.HHN | centaur-3_2874 | 2 | None | 2021-03-20 00:27:12 | forever |
|
|||||
| OS.NSC11.--.HHZ | centaur-3_2874 | 1 | None | 2021-03-20 00:27:12 | forever |
|
|||||
| OS.NSC11.--.LCE | centaur-3_2874 | 1004 | None | 2021-03-19 23:39:00 | forever |
|
|||||
| OS.NSC11.--.LCQ | centaur-3_2874 | 1005 | None | 2021-03-19 23:39:00 | forever |
|
|||||
| OS.NSC11.--.VCO | centaur-3_2874 | 1006 | None | 2021-03-19 03:45:00 | forever |
|
|||||
| OS.NSC11.--.VDT | centaur-3_2874 | 1020 | None | 2021-03-19 03:34:00 | forever |
|
|||||
| OS.NSC11.--.VEC | centaur-3_2874 | 1007 | None | 2021-03-19 23:37:00 | forever |
|
|||||
| OS.NSC11.--.VEI | centaur-3_2874 | 1021 | None | 2021-03-19 23:41:00 | forever |
|
|||||
| OS.NSC11.--.VM1 | centaur-3_2874 | 1008 | None | 2021-03-19 03:57:00 | forever |
|
|||||
| OS.NSC11.--.VM2 | centaur-3_2874 | 1009 | None | 2021-03-20 00:02:00 | forever |
|
|||||
| OS.NSC11.--.VM3 | centaur-3_2874 | 1010 | None | 2021-03-19 03:55:00 | forever |
|
|||||
| OS.NSC11.--.VPB | centaur-3_2874 | 1011 | None | 2021-03-19 04:00:00 | forever |
|



