Instrument centaur-3_2864
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2864 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.NSC08.--.ACN | centaur-3_2864 | 1801 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NSC08.--.AEN | centaur-3_2864 | 1806 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.NSC08.--.AEX | centaur-3_2864 | 1813 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.NSC08.--.AIN | centaur-3_2864 | 1802 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NSC08.--.APS | centaur-3_2864 | 1809 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NSC08.--.AST | centaur-3_2864 | 1803 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NSC08.--.EX1 | centaur-3_2864 | 1001 | None | 2021-03-19 21:50:00 | forever |
|
|||||
| OS.NSC08.--.EX2 | centaur-3_2864 | 1002 | None | 2021-03-19 21:50:00 | forever |
|
|||||
| OS.NSC08.--.EX3 | centaur-3_2864 | 1003 | None | 2021-03-19 21:50:00 | forever |
|
|||||
| OS.NSC08.--.GAN | centaur-3_2864 | 1022 | None | 2021-03-19 21:01:00 | forever |
|
|||||
| OS.NSC08.--.GEL | centaur-3_2864 | 1017 | None | 2021-03-19 20:34:00 | forever |
|
|||||
| OS.NSC08.--.GLA | centaur-3_2864 | 1016 | None | 2021-03-19 21:50:00 | forever |
|
|||||
| OS.NSC08.--.GLO | centaur-3_2864 | 1015 | None | 2021-03-19 21:50:00 | forever |
|
|||||
| OS.NSC08.--.GNS | centaur-3_2864 | 1014 | None | 2021-03-19 21:01:00 | forever |
|
|||||
| OS.NSC08.--.GPL | centaur-3_2864 | 1019 | None | 2021-03-19 21:01:00 | forever |
|
|||||
| OS.NSC08.--.GST | centaur-3_2864 | 1018 | None | 2021-03-19 21:01:00 | forever |
|
|||||
| OS.NSC08.--.HHE | centaur-3_2864 | 3 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.NSC08.--.HHN | centaur-3_2864 | 2 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.NSC08.--.HHZ | centaur-3_2864 | 1 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.NSC08.--.LCE | centaur-3_2864 | 1004 | None | 2021-03-19 21:01:00 | forever |
|
|||||
| OS.NSC08.--.LCQ | centaur-3_2864 | 1005 | None | 2021-03-19 21:01:00 | forever |
|
|||||
| OS.NSC08.--.VCO | centaur-3_2864 | 1006 | None | 2021-03-19 21:05:00 | forever |
|
|||||
| OS.NSC08.--.VDT | centaur-3_2864 | 1020 | None | 2021-03-19 20:42:00 | forever |
|
|||||
| OS.NSC08.--.VEC | centaur-3_2864 | 1007 | None | 2021-03-19 21:01:00 | forever |
|
|||||
| OS.NSC08.--.VEI | centaur-3_2864 | 1021 | None | 2021-03-19 21:37:00 | forever |
|
|||||
| OS.NSC08.--.VM1 | centaur-3_2864 | 1008 | None | 2021-03-19 21:46:00 | forever |
|
|||||
| OS.NSC08.--.VM2 | centaur-3_2864 | 1009 | None | 2021-03-19 20:55:00 | forever |
|
|||||
| OS.NSC08.--.VM3 | centaur-3_2864 | 1010 | None | 2021-03-19 21:41:00 | forever |
|
|||||
| OS.NSC08.--.VPB | centaur-3_2864 | 1011 | None | 2021-03-19 21:05:00 | forever |
|



