Instrument centaur-3_2680
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2680 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.MST14.--.ACN | centaur-3_2680 | 1801 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.MST14.--.AEN | centaur-3_2680 | 1806 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.MST14.--.AEX | centaur-3_2680 | 1813 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.MST14.--.AIN | centaur-3_2680 | 1802 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.MST14.--.APS | centaur-3_2680 | 1809 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.MST14.--.AST | centaur-3_2680 | 1803 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.MST14.--.EX1 | centaur-3_2680 | 1001 | None | 2021-03-19 21:05:00 | forever |
|
|||||
| OS.MST14.--.EX2 | centaur-3_2680 | 1002 | None | 2021-03-19 21:05:00 | forever |
|
|||||
| OS.MST14.--.EX3 | centaur-3_2680 | 1003 | None | 2021-03-19 21:05:00 | forever |
|
|||||
| OS.MST14.--.GAN | centaur-3_2680 | 1022 | None | 2021-03-19 21:08:00 | forever |
|
|||||
| OS.MST14.--.GEL | centaur-3_2680 | 1017 | None | 2021-03-19 21:16:00 | forever |
|
|||||
| OS.MST14.--.GLA | centaur-3_2680 | 1016 | None | 2021-03-19 21:07:00 | forever |
|
|||||
| OS.MST14.--.GLO | centaur-3_2680 | 1015 | None | 2021-03-19 20:39:00 | forever |
|
|||||
| OS.MST14.--.GNS | centaur-3_2680 | 1014 | None | 2021-03-19 21:08:00 | forever |
|
|||||
| OS.MST14.--.GPL | centaur-3_2680 | 1019 | None | 2021-03-19 21:08:00 | forever |
|
|||||
| OS.MST14.--.GST | centaur-3_2680 | 1018 | None | 2021-03-19 21:08:00 | forever |
|
|||||
| OS.MST14.--.HHE | centaur-3_2680 | 3 | None | 2021-03-19 21:19:25 | forever |
|
|||||
| OS.MST14.--.HHN | centaur-3_2680 | 2 | None | 2021-03-19 21:19:25 | forever |
|
|||||
| OS.MST14.--.HHZ | centaur-3_2680 | 1 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.MST14.--.LCE | centaur-3_2680 | 1004 | None | 2021-03-19 21:08:00 | forever |
|
|||||
| OS.MST14.--.LCQ | centaur-3_2680 | 1005 | None | 2021-03-19 21:08:00 | forever |
|
|||||
| OS.MST14.--.VCO | centaur-3_2680 | 1006 | None | 2021-03-19 21:40:00 | forever |
|
|||||
| OS.MST14.--.VDT | centaur-3_2680 | 1020 | None | 2021-03-19 21:06:00 | forever |
|
|||||
| OS.MST14.--.VEC | centaur-3_2680 | 1007 | None | 2021-03-19 21:08:00 | forever |
|
|||||
| OS.MST14.--.VEI | centaur-3_2680 | 1021 | None | 2021-03-19 21:06:00 | forever |
|
|||||
| OS.MST14.--.VM1 | centaur-3_2680 | 1008 | None | 2021-03-19 21:47:00 | forever |
|
|||||
| OS.MST14.--.VM2 | centaur-3_2680 | 1009 | None | 2021-03-19 21:07:00 | forever |
|
|||||
| OS.MST14.--.VM3 | centaur-3_2680 | 1010 | None | 2021-03-19 20:57:00 | forever |
|
|||||
| OS.MST14.--.VPB | centaur-3_2680 | 1011 | None | 2021-03-19 21:10:00 | forever |
|



