Instrument centaur-3_2016
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2016 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.MST11.--.ACN | centaur-3_2016 | 1801 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.MST11.--.AEN | centaur-3_2016 | 1806 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.MST11.--.AEX | centaur-3_2016 | 1813 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.MST11.--.AIN | centaur-3_2016 | 1802 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.MST11.--.APS | centaur-3_2016 | 1809 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.MST11.--.AST | centaur-3_2016 | 1803 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.MST11.--.EX1 | centaur-3_2016 | 1001 | None | 2021-03-19 21:50:00 | forever |
|
|||||
| OS.MST11.--.EX2 | centaur-3_2016 | 1002 | None | 2021-03-19 21:50:00 | forever |
|
|||||
| OS.MST11.--.EX3 | centaur-3_2016 | 1003 | None | 2021-03-19 21:50:00 | forever |
|
|||||
| OS.MST11.--.GAN | centaur-3_2016 | 1022 | None | 2021-03-19 21:01:00 | forever |
|
|||||
| OS.MST11.--.GEL | centaur-3_2016 | 1017 | None | 2021-03-19 20:36:00 | forever |
|
|||||
| OS.MST11.--.GLA | centaur-3_2016 | 1016 | None | 2021-03-19 21:38:00 | forever |
|
|||||
| OS.MST11.--.GLO | centaur-3_2016 | 1015 | None | 2021-03-19 22:36:00 | forever |
|
|||||
| OS.MST11.--.GNS | centaur-3_2016 | 1014 | None | 2021-03-19 21:01:00 | forever |
|
|||||
| OS.MST11.--.GPL | centaur-3_2016 | 1019 | None | 2021-03-19 21:01:00 | forever |
|
|||||
| OS.MST11.--.GST | centaur-3_2016 | 1018 | None | 2021-03-19 21:01:00 | forever |
|
|||||
| OS.MST11.--.HHE | centaur-3_2016 | 3 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.MST11.--.HHN | centaur-3_2016 | 2 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.MST11.--.HHZ | centaur-3_2016 | 1 | None | 2021-03-19 21:19:25 | forever |
|
|||||
| OS.MST11.--.LCE | centaur-3_2016 | 1004 | None | 2021-03-19 21:01:00 | forever |
|
|||||
| OS.MST11.--.LCQ | centaur-3_2016 | 1005 | None | 2021-03-19 21:01:00 | forever |
|
|||||
| OS.MST11.--.VCO | centaur-3_2016 | 1006 | None | 2021-03-19 20:37:00 | forever |
|
|||||
| OS.MST11.--.VDT | centaur-3_2016 | 1020 | None | 2021-03-19 20:41:00 | forever |
|
|||||
| OS.MST11.--.VEC | centaur-3_2016 | 1007 | None | 2021-03-19 21:51:00 | forever |
|
|||||
| OS.MST11.--.VEI | centaur-3_2016 | 1021 | None | 2021-03-19 20:29:00 | forever |
|
|||||
| OS.MST11.--.VM1 | centaur-3_2016 | 1008 | None | 2021-03-19 21:47:00 | forever |
|
|||||
| OS.MST11.--.VM2 | centaur-3_2016 | 1009 | None | 2021-03-19 21:44:00 | forever |
|
|||||
| OS.MST11.--.VM3 | centaur-3_2016 | 1010 | None | 2021-03-19 21:05:00 | forever |
|
|||||
| OS.MST11.--.VPB | centaur-3_2016 | 1011 | None | 2021-03-19 22:40:00 | forever |
|



