Instrument centaur-3_2881
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2881 |
Referenced by Channels
There are 30 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.MST07.--.ACN | centaur-3_2881 | 1801 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.MST07.--.AEN | centaur-3_2881 | 1806 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.MST07.--.AEX | centaur-3_2881 | 1813 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.MST07.--.AIN | centaur-3_2881 | 1802 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.MST07.--.ALE | centaur-3_2881 | 1812 | None | 2021-03-22 05:22:16 | forever |
|
|||||
| OS.MST07.--.APS | centaur-3_2881 | 1809 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.MST07.--.AST | centaur-3_2881 | 1803 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.MST07.--.EX1 | centaur-3_2881 | 1001 | None | 2021-03-19 20:32:00 | forever |
|
|||||
| OS.MST07.--.EX2 | centaur-3_2881 | 1002 | None | 2021-03-19 20:32:00 | forever |
|
|||||
| OS.MST07.--.EX3 | centaur-3_2881 | 1003 | None | 2021-03-19 20:32:00 | forever |
|
|||||
| OS.MST07.--.GAN | centaur-3_2881 | 1022 | None | 2021-03-19 20:35:00 | forever |
|
|||||
| OS.MST07.--.GEL | centaur-3_2881 | 1017 | None | 2021-03-19 21:16:00 | forever |
|
|||||
| OS.MST07.--.GLA | centaur-3_2881 | 1016 | None | 2021-03-19 21:38:00 | forever |
|
|||||
| OS.MST07.--.GLO | centaur-3_2881 | 1015 | None | 2021-03-19 21:38:00 | forever |
|
|||||
| OS.MST07.--.GNS | centaur-3_2881 | 1014 | None | 2021-03-19 20:35:00 | forever |
|
|||||
| OS.MST07.--.GPL | centaur-3_2881 | 1019 | None | 2021-03-19 20:35:00 | forever |
|
|||||
| OS.MST07.--.GST | centaur-3_2881 | 1018 | None | 2021-03-19 21:27:00 | forever |
|
|||||
| OS.MST07.--.HHE | centaur-3_2881 | 3 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.MST07.--.HHN | centaur-3_2881 | 2 | None | 2021-03-19 21:19:25 | forever |
|
|||||
| OS.MST07.--.HHZ | centaur-3_2881 | 1 | None | 2021-03-19 21:19:25 | forever |
|
|||||
| OS.MST07.--.LCE | centaur-3_2881 | 1004 | None | 2021-03-19 20:35:00 | forever |
|
|||||
| OS.MST07.--.LCQ | centaur-3_2881 | 1005 | None | 2021-03-19 20:35:00 | forever |
|
|||||
| OS.MST07.--.VCO | centaur-3_2881 | 1006 | None | 2021-03-19 21:37:00 | forever |
|
|||||
| OS.MST07.--.VDT | centaur-3_2881 | 1020 | None | 2021-03-19 21:15:00 | forever |
|
|||||
| OS.MST07.--.VEC | centaur-3_2881 | 1007 | None | 2021-03-19 20:33:00 | forever |
|
|||||
| OS.MST07.--.VEI | centaur-3_2881 | 1021 | None | 2021-03-19 22:35:00 | forever |
|
|||||
| OS.MST07.--.VM1 | centaur-3_2881 | 1008 | None | 2021-03-19 20:57:00 | forever |
|
|||||
| OS.MST07.--.VM2 | centaur-3_2881 | 1009 | None | 2021-03-19 21:44:00 | forever |
|
|||||
| OS.MST07.--.VM3 | centaur-3_2881 | 1010 | None | 2021-03-19 21:02:00 | forever |
|
|||||
| OS.MST07.--.VPB | centaur-3_2881 | 1011 | None | 2021-03-19 21:20:00 | forever |
|



