Instrument centaur-3_2681
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2681 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (ft) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.NSC04.--.ACN | centaur-3_2681 | 1801 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NSC04.--.AEN | centaur-3_2681 | 1806 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.NSC04.--.AEX | centaur-3_2681 | 1813 | None | 2021-03-19 21:21:00 | forever |
|
|||||
| OS.NSC04.--.AIN | centaur-3_2681 | 1802 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NSC04.--.APS | centaur-3_2681 | 1809 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NSC04.--.AST | centaur-3_2681 | 1803 | None | 2021-03-19 21:20:00 | forever |
|
|||||
| OS.NSC04.--.EX1 | centaur-3_2681 | 1001 | None | 2021-03-19 22:36:00 | forever |
|
|||||
| OS.NSC04.--.EX2 | centaur-3_2681 | 1002 | None | 2021-03-19 22:36:00 | forever |
|
|||||
| OS.NSC04.--.EX3 | centaur-3_2681 | 1003 | None | 2021-03-19 22:36:00 | forever |
|
|||||
| OS.NSC04.--.GAN | centaur-3_2681 | 1022 | None | 2021-03-19 22:39:00 | forever |
|
|||||
| OS.NSC04.--.GEL | centaur-3_2681 | 1017 | None | 2021-03-19 21:40:00 | forever |
|
|||||
| OS.NSC04.--.GLA | centaur-3_2681 | 1016 | None | 2021-03-19 21:40:00 | forever |
|
|||||
| OS.NSC04.--.GLO | centaur-3_2681 | 1015 | None | 2021-03-19 21:40:00 | forever |
|
|||||
| OS.NSC04.--.GNS | centaur-3_2681 | 1014 | None | 2021-03-19 22:39:00 | forever |
|
|||||
| OS.NSC04.--.GPL | centaur-3_2681 | 1019 | None | 2021-03-19 22:39:00 | forever |
|
|||||
| OS.NSC04.--.GST | centaur-3_2681 | 1018 | None | 2021-03-19 22:39:00 | forever |
|
|||||
| OS.NSC04.--.HHE | centaur-3_2681 | 3 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.NSC04.--.HHN | centaur-3_2681 | 2 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.NSC04.--.HHZ | centaur-3_2681 | 1 | None | 2021-03-19 21:19:26 | forever |
|
|||||
| OS.NSC04.--.LCE | centaur-3_2681 | 1004 | None | 2021-03-19 22:39:00 | forever |
|
|||||
| OS.NSC04.--.LCQ | centaur-3_2681 | 1005 | None | 2021-03-19 22:39:00 | forever |
|
|||||
| OS.NSC04.--.VCO | centaur-3_2681 | 1006 | None | 2021-03-19 21:19:00 | forever |
|
|||||
| OS.NSC04.--.VDT | centaur-3_2681 | 1020 | None | 2021-03-19 21:43:00 | forever |
|
|||||
| OS.NSC04.--.VEC | centaur-3_2681 | 1007 | None | 2021-03-19 22:37:00 | forever |
|
|||||
| OS.NSC04.--.VEI | centaur-3_2681 | 1021 | None | 2021-03-19 20:35:00 | forever |
|
|||||
| OS.NSC04.--.VM1 | centaur-3_2681 | 1008 | None | 2021-03-19 21:38:00 | forever |
|
|||||
| OS.NSC04.--.VM2 | centaur-3_2681 | 1009 | None | 2021-03-19 20:59:00 | forever |
|
|||||
| OS.NSC04.--.VM3 | centaur-3_2681 | 1010 | None | 2021-03-19 21:00:00 | forever |
|
|||||
| OS.NSC04.--.VPB | centaur-3_2681 | 1011 | None | 2021-03-19 20:35:00 | forever |
|



